

Mumbai InningMUM Inning250/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | b DW Misal | 33 | 22 | 5 | 1 | 150.00 |
b DW Misal | ||||||
| Angkrish Raghuvanshi | c D Gaonkar b S Tari | 6 | 4 | 1 | 0 | 150.00 |
c D Gaonkar b S Tari | ||||||
| Shreyas Iyer(C) | Not out | 130 | 57 | 11 | 10 | 228.07 |
Not out | ||||||
| Ajinkya Rahane | b DW Misal | 13 | 13 | 1 | 0 | 100.00 |
b DW Misal | ||||||
| Shams Mulani | b H Parab | 41 | 24 | 4 | 2 | 170.83 |
b H Parab | ||||||
| Suryansh Shedge | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 26 (b 1, w 4, nb 1, lb 20) | |||||
| Total | 250/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arjun Tendulkar | 4 | 0 | 48 | 0 | 12.00 |
| Shubham Tari | 4 | 0 | 37 | 1 | 9.30 |
| Heramb Parab | 4 | 0 | 59 | 1 | 14.80 |
| Darshan Misal | 4 | 0 | 35 | 2 | 8.80 |
| Vikash Kanwar Singh | 3 | 0 | 35 | 0 | 11.70 |
| Mohit Redkar | 1 | 0 | 15 | 0 | 15.00 |
Goa InningGA Inning224/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ishaan Gadekar | b TK Kotian | 40 | 16 | 4 | 3 | 250.00 |
b TK Kotian | ||||||
| Rohan Kadam | c P Shaw b M Avasthi | 13 | 8 | 3 | 0 | 162.50 |
c P Shaw b M Avasthi | ||||||
| Krishnamurthy Siddharth(WK) | c Hardik Tamore b RH Dias | 10 | 8 | 2 | 0 | 125.00 |
c Hardik Tamore b RH Dias | ||||||
| Suyash Prabhudessai(C) | c TK Kotian b S Shedge | 52 | 36 | 9 | 0 | 144.44 |
c TK Kotian b S Shedge | ||||||
| Darshan Misal | c M Avasthi b S Thakur | 19 | 12 | 4 | 0 | 158.33 |
c M Avasthi b S Thakur | ||||||
| Deepraj Gaonkar | c M Avasthi b SZ Mulani | 14 | 10 | 2 | 0 | 140.00 |
c M Avasthi b SZ Mulani | ||||||
| Vikash Kanwar Singh | Not out | 47 | 21 | 4 | 3 | 223.81 |
Not out | ||||||
| Mohit Redkar | c Hardik Tamore b S Shedge | 0 | 1 | 0 | 0 | 0.00 |
c Hardik Tamore b S Shedge | ||||||
| Arjun Tendulkar | c P Shaw b RH Dias | 9 | 4 | 2 | 0 | 225.00 |
c P Shaw b RH Dias | ||||||
| Heramb Parab | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 1, w 10, nb 2, lb 1) | |||||
| Total | 224/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 4 | 0 | 43 | 1 | 10.80 |
| Mohit Avasthi | 4 | 0 | 62 | 1 | 15.50 |
| Royston Dias | 4 | 0 | 47 | 2 | 11.80 |
| Tanush Kotian | 3 | 0 | 27 | 1 | 9.00 |
| Shams Mulani | 3 | 0 | 25 | 1 | 8.30 |
| Suryansh Shedge | 2 | 0 | 18 | 2 | 9.00 |
© 2024-25 WebTech Digital Work