

Dubai InningDUB Inning119/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahrukh Sheikh | c A Usmani b S Sharma | 1 | 2 | 0 | 0 | 50.00 |
c A Usmani b S Sharma | ||||||
| Rameez Shahzad | c S Khan b N Aziz | 30 | 25 | 4 | 0 | 120.00 |
c S Khan b N Aziz | ||||||
| Ronak Panoly(C) | c S Sharma b S Khan | 4 | 5 | 1 | 0 | 80.00 |
c S Sharma b S Khan | ||||||
| Ammar Badami | c A Usmani b N Aziz | 55 | 20 | 3 | 5 | 275.00 |
c A Usmani b N Aziz | ||||||
| Adithya Shetty | Not out | 13 | 7 | 1 | 1 | 185.71 |
Not out | ||||||
| Atta Rahman | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 3, w 10, nb 0, lb 2) | |||||
| Total | 119/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sanchit Sharma | 2 | 0 | 15 | 1 | 7.50 |
| Matiullah Khan | 2 | 0 | 32 | 0 | 16.00 |
| Shazaib Khan | 1 | 0 | 20 | 1 | 20.00 |
| Azharuddin Qureshi | 2 | 0 | 12 | 0 | 6.00 |
| Ashwant Valthapa | 1 | 0 | 17 | 0 | 17.00 |
| Nabeel Aziz | 2 | 0 | 18 | 2 | 9.00 |
Fujairah InningFUJ Inning107/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hari Prasanth | c A Nehru b Adithya Shetty | 25 | 11 | 2 | 2 | 227.27 |
c A Nehru b Adithya Shetty | ||||||
| Tanish Suri(WK) | c F Nawaz b A Nehru | 1 | 3 | 0 | 0 | 33.33 |
c F Nawaz b A Nehru | ||||||
| Adeeb Usmani | st F Nawaz b Adithya Shetty | 1 | 2 | 0 | 0 | 50.00 |
st F Nawaz b Adithya Shetty | ||||||
| Aryansh Sharma | b R Shahzad | 8 | 6 | 1 | 0 | 133.33 |
b R Shahzad | ||||||
| Ashwant Valthapa | c A Rahman b N Keswani | 13 | 9 | 1 | 0 | 144.44 |
c A Rahman b N Keswani | ||||||
| Shival Bawa | Not out | 31 | 12 | 3 | 2 | 258.33 |
Not out | ||||||
| Sanchit Sharma | c S Sheikh b A Ahamed | 1 | 5 | 0 | 0 | 20.00 |
c S Sheikh b A Ahamed | ||||||
| Matiullah Khan | c N Keswani b A Ahamed | 15 | 10 | 2 | 0 | 150.00 |
c N Keswani b A Ahamed | ||||||
| Shazaib Khan | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 107/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronak Panoly | 1 | 0 | 13 | 0 | 13.00 |
| Angad Nehru | 1 | 0 | 13 | 1 | 13.00 |
| Adithya Shetty | 2 | 0 | 15 | 2 | 7.50 |
| Rameez Shahzad | 2 | 0 | 29 | 1 | 14.50 |
| Nilansh Keswani | 2 | 0 | 8 | 1 | 4.00 |
| Ayman Ahamed | 2 | 0 | 26 | 2 | 13.00 |
© 2024-25 WebTech Digital Work