

Dubai InningDUB Inning120/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronak Panoly(C) | b S Ali | 9 | 5 | 2 | 0 | 180.00 |
b S Ali | ||||||
| Zainullah Rehmani | Not out | 50 | 26 | 2 | 3 | 192.31 |
Not out | ||||||
| Israr Ahmed | c A Saxena b SS Gosain | 0 | 3 | 0 | 0 | 0.00 |
c A Saxena b SS Gosain | ||||||
| Vaibhav Govekar | runout (A Saxena) | 8 | 5 | 0 | 1 | 160.00 |
runout (A Saxena) | ||||||
| Ammar Badami | b S Ali | 18 | 10 | 3 | 0 | 180.00 |
b S Ali | ||||||
| Syed Haider Wasi Shah(WK) | Not out | 28 | 11 | 2 | 2 | 254.55 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 120/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sabir Ali | 2 | 0 | 16 | 2 | 8.00 |
| Sumeet singh Gosain | 2 | 0 | 21 | 1 | 10.50 |
| Aryan Saxena | 1 | 0 | 12 | 0 | 12.00 |
| Falak Noor Sadiq | 2 | 0 | 33 | 0 | 16.50 |
| Nabeel Aziz | 1 | 0 | 20 | 0 | 20.00 |
| Sanjay Pahal | 2 | 0 | 18 | 0 | 9.00 |
Fujairah InningFUJ Inning121/4 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mayank Chaudhary(C) | b A Nehru | 29 | 12 | 5 | 1 | 241.67 |
b A Nehru | ||||||
| Mohit Kalyan | c I Ahmed b A Nehru | 0 | 2 | 0 | 0 | 0.00 |
c I Ahmed b A Nehru | ||||||
| Harshit Kaushik | Not out | 67 | 29 | 4 | 5 | 231.03 |
Not out | ||||||
| Keshav Sharma | c V Govekar b W Hassan | 1 | 2 | 0 | 0 | 50.00 |
c V Govekar b W Hassan | ||||||
| Sanjay Pahal | c RS Panoly b M Irfan | 1 | 3 | 0 | 0 | 33.33 |
c RS Panoly b M Irfan | ||||||
| Rohit Rathee(WK) | Not out | 14 | 7 | 1 | 1 | 200.00 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 121/4 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zeeshan Naseer Ahmed | 2 | 0 | 39 | 0 | 19.50 |
| Angad Nehru | 2 | 0 | 15 | 2 | 7.50 |
| Wahab Hassan | 2 | 0 | 24 | 1 | 12.00 |
| Muhammad Irfan | 2 | 0 | 18 | 1 | 9.00 |
| Israr Ahmed | 1 | 0 | 19 | 0 | 19.00 |
| Ronak Panoly | 0.1 | 0 | 6 | 0 | 36.00 |
© 2024-25 WebTech Digital Work