

Fujairah InningFUJ Inning126/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yayin Kiran Rai | c R Ali b A Ahmed-l | 12 | 11 | 1 | 1 | 109.09 |
c R Ali b A Ahmed-l | ||||||
| Zainullah Rehmani | c A Tandon b M Qasim | 9 | 13 | 1 | 0 | 69.23 |
c A Tandon b M Qasim | ||||||
| Ayaan Misbah | c B Asim b E M Ur Rab | 39 | 39 | 3 | 1 | 100.00 |
c B Asim b E M Ur Rab | ||||||
| Rayan Khan | c M Qasim b E M Ur Rab | 17 | 19 | 1 | 0 | 89.47 |
c M Qasim b E M Ur Rab | ||||||
| Maroof Merchant | c B Asim b E M Ur Rab | 3 | 5 | 0 | 0 | 60.00 |
c B Asim b E M Ur Rab | ||||||
| Karan Dhiman(C) | c M Qasim b B Asim | 1 | 3 | 0 | 0 | 33.33 |
c M Qasim b B Asim | ||||||
| Uddish Suri | st LS Bajwa b A Tandon | 20 | 14 | 2 | 0 | 142.86 |
st LS Bajwa b A Tandon | ||||||
| Saleh Amin(WK) | st LS Bajwa b A Tandon | 17 | 13 | 1 | 1 | 130.77 |
st LS Bajwa b A Tandon | ||||||
| Yug Sharma | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Ali Asghar | c B Asim b A Tandon | 0 | 1 | 0 | 0 | 0.00 |
c B Asim b A Tandon | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 126/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Awais Ahmed | 2 | 0 | 7 | 1 | 3.50 |
| Muzamil Qasim | 4 | 0 | 21 | 1 | 5.25 |
| Zohair Iqbal | 4 | 0 | 29 | 0 | 7.25 |
| Essam Muti Ur Rab | 4 | 0 | 21 | 3 | 5.25 |
| Bazil Asim | 4 | 0 | 27 | 1 | 6.75 |
| Ansh Tandon | 2 | 0 | 21 | 3 | 10.50 |
Ajman InningAJM Inning114/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adnan Ul Mulk(C) | c Saleh Amin b N Khan | 1 | 5 | 0 | 0 | 20.00 |
c Saleh Amin b N Khan | ||||||
| Shahrukh Amin(WK) | c K Dhiman b Y Sharma | 0 | 2 | 0 | 0 | 0.00 |
c K Dhiman b Y Sharma | ||||||
| Ansh Tandon | b N Khan | 6 | 5 | 1 | 0 | 120.00 |
b N Khan | ||||||
| Lovepreet Singh Bajwa | c Z Rehmani b U Suri | 30 | 22 | 4 | 1 | 136.36 |
c Z Rehmani b U Suri | ||||||
| Faisur Rahman | c A Misbah b A Asghar | 30 | 31 | 3 | 1 | 96.77 |
c A Misbah b A Asghar | ||||||
| Raheel Ali | c A Asghar b N Khan | 22 | 24 | 2 | 0 | 91.67 |
c A Asghar b N Khan | ||||||
| Bazil Asim | c Y Sharma b Z Rehmani | 7 | 9 | 0 | 0 | 77.78 |
c Y Sharma b Z Rehmani | ||||||
| Essam Muti Ur Rab | c Saleh Amin b Z Rehmani | 11 | 11 | 1 | 0 | 100.00 |
c Saleh Amin b Z Rehmani | ||||||
| Muzamil Qasim | c A Asghar b Z Rehmani | 0 | 1 | 0 | 0 | 0.00 |
c A Asghar b Z Rehmani | ||||||
| Awais Ahmed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Zohair Iqbal | c U Suri b Z Rehmani | 0 | 3 | 0 | 0 | 0.00 |
c U Suri b Z Rehmani | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 114/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yug Sharma | 3 | 0 | 23 | 1 | 7.67 |
| Naseem Khan | 3 | 0 | 17 | 3 | 5.67 |
| Ali Asghar | 4 | 0 | 13 | 1 | 3.25 |
| Maroof Merchant | 2 | 0 | 24 | 0 | 12.00 |
| Uddish Suri | 4 | 0 | 26 | 1 | 6.50 |
| Zainullah Rehmani | 3 | 0 | 11 | 4 | 3.67 |
© 2024-25 WebTech Digital Work