

France InningFRAN Inning104/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lucas Smith | c J Stanigze b S Gillani | 23 | 21 | 3 | 1 | 109.52 |
c J Stanigze b S Gillani | ||||||
| Mustafa Omer | c I Zuwak b A Dhabe | 3 | 7 | 0 | 0 | 42.86 |
c I Zuwak b A Dhabe | ||||||
| Kamran Ahmadzai | c I Perera b A Dhabe | 34 | 12 | 0 | 5 | 283.33 |
c I Perera b A Dhabe | ||||||
| Lingeswaran Canessane(WK/C) | c Khalid Zahid b S Ahmad | 27 | 12 | 1 | 3 | 225.00 |
c Khalid Zahid b S Ahmad | ||||||
| Christian Roberts | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Jamshid Nasiri | c J Stanigze b Khalid Zahid | 1 | 2 | 0 | 0 | 50.00 |
c J Stanigze b Khalid Zahid | ||||||
| Usman Khan | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 104/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishara Perera | 2 | 0 | 6 | 0 | 3.00 |
| Khalid Zahid | 2 | 0 | 25 | 1 | 12.50 |
| Syed Gillani | 2 | 0 | 15 | 1 | 7.50 |
| Advait Dhabe | 2 | 0 | 22 | 2 | 11.00 |
| Jawid Stanigze | 1 | 0 | 20 | 0 | 20.00 |
| Saeed Ahmad | 1 | 0 | 15 | 1 | 15.00 |
Sweden InningSWE Inning109/5 (8.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ajay Mundra(WK) | c L Smith b R Mangal | 49 | 19 | 6 | 4 | 257.89 |
c L Smith b R Mangal | ||||||
| Imal Zuwak(C) | c L Canessane b N Amjad | 1 | 3 | 0 | 0 | 33.33 |
c L Canessane b N Amjad | ||||||
| Abdur Sudais | b N Amjad | 0 | 1 | 0 | 0 | 0.00 |
b N Amjad | ||||||
| Awais Ahmad | c L Smith b D Ahmadzai | 18 | 13 | 0 | 2 | 138.46 |
c L Smith b D Ahmadzai | ||||||
| Samiullah Rahmani | c & b R Mangal | 4 | 2 | 1 | 0 | 200.00 |
c & b R Mangal | ||||||
| Saeed Ahmad | Not out | 12 | 5 | 1 | 1 | 240.00 |
Not out | ||||||
| Khalid Zahid | Not out | 13 | 8 | 1 | 1 | 162.50 |
Not out | ||||||
| Extra | 12 (b 1, w 11, nb 0, lb 0) | |||||
| Total | 109/5 (8.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Noman Amjad | 2 | 0 | 19 | 2 | 9.50 |
| Rahmatullah Mangal | 2 | 0 | 16 | 2 | 8.00 |
| Usman Khan | 2 | 0 | 23 | 0 | 11.50 |
| Dawood Ahmadzai | 1.3 | 0 | 17 | 1 | 11.33 |
| Naim Daoudzai | 1 | 0 | 33 | 0 | 33.00 |
© 2024-25 WebTech Digital Work