

Lisbon Werewolves InningLWW Inning115/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Tabish | c Harjot Sahota b G Singh | 16 | 8 | 2 | 1 | 200.00 |
c Harjot Sahota b G Singh | ||||||
| Ahmed Shafaat(WK) | c P Singh b G Singh | 19 | 13 | 3 | 1 | 146.15 |
c P Singh b G Singh | ||||||
| Rajbir Singh | c M Bilal b V S Virk | 26 | 13 | 3 | 2 | 200.00 |
c M Bilal b V S Virk | ||||||
| Gaganpreet Singh | b G Singh | 8 | 6 | 0 | 1 | 133.33 |
b G Singh | ||||||
| Mohsin Ahmad | c Rahul b P Singh-I | 4 | 3 | 1 | 0 | 133.33 |
c Rahul b P Singh-I | ||||||
| Gurpreet Singh | c P Singh b V S Virk | 9 | 5 | 0 | 1 | 180.00 |
c P Singh b V S Virk | ||||||
| Amritpal Singh Jr | c G Singh b V S Virk | 7 | 6 | 1 | 0 | 116.67 |
c G Singh b V S Virk | ||||||
| Ram Haritwal(C) | runout (M Bilal) | 2 | 2 | 0 | 0 | 100.00 |
runout (M Bilal) | ||||||
| Kashi Ram | Not out | 10 | 5 | 1 | 1 | 200.00 |
Not out | ||||||
| Extra | 14 (b 1, w 8, nb 1, lb 4) | |||||
| Total | 115/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Parwinder Singh | 1 | 0 | 17 | 0 | 17.00 |
| Parminder Singh-I | 2 | 0 | 19 | 1 | 9.50 |
| Rahul | 2 | 0 | 26 | 0 | 13.00 |
| Gurwinder Singh | 2 | 0 | 22 | 3 | 11.00 |
| Varinder Singh Virk | 2 | 0 | 15 | 3 | 7.50 |
| Lalit Kumar | 1 | 0 | 11 | 0 | 11.00 |
Fighters CC InningFIG Inning117/4 (8.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harjot Sahota(C) | c & b R Singh | 0 | 1 | 0 | 0 | 0.00 |
c & b R Singh | ||||||
| Rahul | c G Singh b K Ram | 17 | 10 | 1 | 2 | 170.00 |
c G Singh b K Ram | ||||||
| Parminder Singh-I | c K Ram b R Singh | 40 | 19 | 1 | 5 | 210.53 |
c K Ram b R Singh | ||||||
| Varinder Singh Virk | c A Shafaat b R Singh | 14 | 8 | 0 | 2 | 175.00 |
c A Shafaat b R Singh | ||||||
| Parwinder Singh | Not out | 32 | 10 | 0 | 5 | 320.00 |
Not out | ||||||
| Muhammad Bilal(WK) | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 0, lb 4) | |||||
| Total | 117/4 (8.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajbir Singh | 2 | 0 | 37 | 2 | 18.50 |
| Rohit Singh | 2 | 0 | 14 | 1 | 7.00 |
| Kashi Ram | 2 | 0 | 21 | 1 | 10.50 |
| Gaganpreet Singh | 1 | 0 | 15 | 0 | 15.00 |
| Gurpreet Singh | 1 | 0 | 20 | 0 | 20.00 |
| Muhammad Tabish | 0.1 | 0 | 6 | 0 | 36.00 |
© 2024-25 WebTech Digital Work