

Fly Emirates InningFESInning154/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Senthil Prabhu | c A Wright b A Karia | 19 | 25 | 1 | 0 | 76.00 |
c A Wright b A Karia | ||||||
| Ansar Hashiz | c A Karia b K Shaheen | 1 | 5 | 0 | 0 | 20.00 |
c A Karia b K Shaheen | ||||||
| Irfan Arif | c C Berkenshaw b A Karia | 43 | 25 | 3 | 4 | 172.00 |
c C Berkenshaw b A Karia | ||||||
| Usman Mushtaq(C) | runout (A Wright) | 1 | 4 | 0 | 0 | 25.00 |
runout (A Wright) | ||||||
| Krishna Chandran | Not out | 56 | 34 | 5 | 1 | 164.71 |
Not out | ||||||
| Krishna Kumar Ramakrishnan | runout (C Berkenshaw / N Naidoo) | 8 | 8 | 1 | 0 | 100.00 |
runout (C Berkenshaw / N Naidoo) | ||||||
| Nigel Fernandes | c K Shaheen b C Berkenshaw | 5 | 9 | 0 | 0 | 55.56 |
c K Shaheen b C Berkenshaw | ||||||
| Shamin Ali | lbw b C Berkenshaw | 7 | 7 | 1 | 0 | 100.00 |
lbw b C Berkenshaw | ||||||
| Muhammed Afkhar Amurdeen(WK) | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 1, lb 0) | |||||
| Total | 154/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navalesh Naidoo | 4 | 0 | 36 | 0 | 9.00 |
| Kamran Shaheen | 3 | 0 | 18 | 1 | 6.00 |
| Abdullah Kayani | 4 | 0 | 27 | 0 | 6.75 |
| Avinash Karia | 4 | 0 | 38 | 2 | 9.50 |
| Clinton Berkenshaw | 4 | 0 | 33 | 2 | 8.25 |
| Danny Pawson | 1 | 0 | 2 | 0 | 2.00 |
Dubai Wanderers InningDUW Inning156/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Clinton Berkenshaw | c M A Amurdeen b S Ali | 14 | 10 | 2 | 0 | 140.00 |
c M A Amurdeen b S Ali | ||||||
| Kobe Herft | c M A Amurdeen b M Ubaidulla | 4 | 6 | 0 | 0 | 66.67 |
c M A Amurdeen b M Ubaidulla | ||||||
| Danny Pawson(C) | b K Chandran | 56 | 42 | 6 | 2 | 133.33 |
b K Chandran | ||||||
| Brannon Varley | c M Ubaidulla b K Chandran | 21 | 13 | 3 | 0 | 161.54 |
c M Ubaidulla b K Chandran | ||||||
| James Gearing | c M A Amurdeen b K Chandran | 5 | 8 | 1 | 0 | 62.50 |
c M A Amurdeen b K Chandran | ||||||
| Aaron Wright | st M A Amurdeen b N Fernandes | 25 | 24 | 1 | 0 | 104.17 |
st M A Amurdeen b N Fernandes | ||||||
| Abdullah Kayani | Not out | 18 | 9 | 1 | 1 | 200.00 |
Not out | ||||||
| Navalesh Naidoo | Not out | 5 | 8 | 0 | 0 | 62.50 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 156/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Ubaidulla | 4 | 0 | 36 | 1 | 9.00 |
| Shamin Ali | 3 | 0 | 26 | 1 | 8.67 |
| Krishna Chandran | 4 | 0 | 32 | 3 | 8.00 |
| Usman Mushtaq | 4 | 0 | 26 | 0 | 6.50 |
| Melan Philip | 2 | 0 | 19 | 0 | 9.50 |
| Nigel Fernandes | 3 | 0 | 16 | 1 | 5.33 |
© 2024-25 WebTech Digital Work