

Fly Emirates InningFESInning146/10 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Navin Nagarajan(WK) | c Waqas Ahmed Khan b Tashfen Yasin | 3 | 8 | 0 | 0 | 37.50 |
c Waqas Ahmed Khan b Tashfen Yasin | ||||||
| Ansar Hashiz | c & b A S Hakim | 9 | 9 | 1 | 0 | 100.00 |
c & b A S Hakim | ||||||
| Senthil Prabhu | c M Shahdaad b Tashfen Yasin | 6 | 8 | 1 | 0 | 75.00 |
c M Shahdaad b Tashfen Yasin | ||||||
| Clive Alfonso | c & b P Silva | 9 | 13 | 1 | 0 | 69.23 |
c & b P Silva | ||||||
| Varun Thaker | b M Hussain | 4 | 9 | 0 | 0 | 44.44 |
b M Hussain | ||||||
| Usman Mushtaq(C) | b P Silva | 0 | 4 | 0 | 0 | 0.00 |
b P Silva | ||||||
| Wajahat Rasool | c J Chaturanga b A S Hakim | 52 | 28 | 8 | 2 | 185.71 |
c J Chaturanga b A S Hakim | ||||||
| Shamin Ali | b P Silva | 0 | 2 | 0 | 0 | 0.00 |
b P Silva | ||||||
| Umar Farooq | c & b Tashfen Yasin | 53 | 22 | 5 | 4 | 240.91 |
c & b Tashfen Yasin | ||||||
| Shaheen Ali | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Mohammed Ubaidulla | c A Valthapa b Tashfen Yasin | 0 | 2 | 0 | 0 | 0.00 |
c A Valthapa b Tashfen Yasin | ||||||
| Extra | 9 (b 0, w 5, nb 0, lb 4) | |||||
| Total | 146/10 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adil Shahzad Hakim | 4 | 0 | 30 | 2 | 7.50 |
| Tashfen Yasin | 3.4 | 0 | 13 | 4 | 3.55 |
| Muhammad-Adeel Muhammad-Yameen | 3 | 0 | 41 | 0 | 13.67 |
| Mazhar Hussain | 3 | 0 | 22 | 1 | 7.33 |
| Poorna Silva | 4 | 0 | 36 | 3 | 9.00 |
Dubai Gymkhana InningDG Inning149/4 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mazhar Hussain | c N Nagarajan b S Ali | 22 | 14 | 3 | 1 | 157.14 |
c N Nagarajan b S Ali | ||||||
| Muhammad Zuhaib-Zubair | Retired hurt | 36 | 33 | 4 | 1 | 109.09 |
Retired hurt | ||||||
| Ashwant Valthapa(WK) | c A Hashiz b S Ali | 8 | 3 | 2 | 0 | 266.67 |
c A Hashiz b S Ali | ||||||
| Janaka Chaturanga | b M Ubaidulla | 10 | 5 | 1 | 1 | 200.00 |
b M Ubaidulla | ||||||
| Muhammad Shahdaad | Not out | 53 | 45 | 6 | 0 | 117.78 |
Not out | ||||||
| Waqas Ahmed Khan | b U Farooq | 8 | 10 | 1 | 0 | 80.00 |
b U Farooq | ||||||
| Poorna Silva | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 149/4 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Ubaidulla | 3.5 | 0 | 43 | 1 | 11.22 |
| Shamin Ali | 4 | 0 | 26 | 2 | 6.50 |
| Umar Farooq | 4 | 0 | 34 | 1 | 8.50 |
| Shaheen Ali | 1 | 0 | 11 | 0 | 11.00 |
| Wajahat Rasool | 4 | 0 | 19 | 0 | 4.75 |
| Usman Mushtaq | 2 | 0 | 14 | 0 | 7.00 |
© 2024-25 WebTech Digital Work