

Fakhr-E-Kashmir InningFEK Inning159/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nadeem Zahid Sheikh(C) | b M Bhavsar | 6 | 9 | 1 | 0 | 66.67 |
b M Bhavsar | ||||||
| Wender Botheju(WK) | c S Varathappan b H Jandu | 7 | 6 | 1 | 0 | 116.67 |
c S Varathappan b H Jandu | ||||||
| Amjad Hussain Bhat | c M Bhavsar b B Philip | 27 | 24 | 3 | 1 | 112.50 |
c M Bhavsar b B Philip | ||||||
| Shiraz Khan Shereef | runout (M Kumar / M esakkiappan) | 6 | 9 | 0 | 0 | 66.67 |
runout (M Kumar / M esakkiappan) | ||||||
| Shahid Shameem | c J Jose b B Philip | 8 | 10 | 0 | 0 | 80.00 |
c J Jose b B Philip | ||||||
| Abdul Gayaz Shaikh | c M Bhavsar b H Jandu | 6 | 15 | 0 | 0 | 40.00 |
c M Bhavsar b H Jandu | ||||||
| Varun Tej Krishen | c M Kumar b J Jose | 47 | 19 | 4 | 4 | 247.37 |
c M Kumar b J Jose | ||||||
| Suhail Ahmed Dar | c S Hamza b B Philip | 11 | 10 | 0 | 1 | 110.00 |
c S Hamza b B Philip | ||||||
| Hashan kankanamge | b M Bhavsar | 2 | 3 | 0 | 0 | 66.67 |
b M Bhavsar | ||||||
| Nadeem Ahmad Bhat | Not out | 15 | 10 | 0 | 2 | 150.00 |
Not out | ||||||
| Haseebul Haq Dar | Not out | 14 | 6 | 1 | 1 | 233.33 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 1, lb 3) | |||||
| Total | 159/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krunal Patil | 4 | 0 | 43 | 0 | 10.75 |
| Hamoud Jandu | 4 | 0 | 21 | 2 | 5.25 |
| Jithin Jose | 4 | 0 | 49 | 1 | 12.25 |
| Meet Bhavsar | 4 | 0 | 13 | 2 | 3.25 |
| Bijo Philip | 4 | 0 | 30 | 3 | 7.50 |
ACE KRM Panthers InningKRM Inning147/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meet Bhavsar | lbw b N Ahmad Bhat | 25 | 16 | 1 | 2 | 156.25 |
lbw b N Ahmad Bhat | ||||||
| Sankar Varathappan(C) | c S Dar b S Shameem | 0 | 2 | 0 | 0 | 0.00 |
c S Dar b S Shameem | ||||||
| Mathan Kumar(WK) | b S Shameem | 0 | 1 | 0 | 0 | 0.00 |
b S Shameem | ||||||
| Krunal Patil | lbw b HH Dar | 13 | 13 | 2 | 0 | 100.00 |
lbw b HH Dar | ||||||
| Khadarvalli Shaik | runout (S Dar / VT Krishen) | 5 | 6 | 1 | 0 | 83.33 |
runout (S Dar / VT Krishen) | ||||||
| Lakhwinder Singh | c HH Dar b W Botheju | 10 | 6 | 2 | 0 | 166.67 |
c HH Dar b W Botheju | ||||||
| Hamoud Jandu | b N Ahmad Bhat | 32 | 24 | 3 | 2 | 133.33 |
b N Ahmad Bhat | ||||||
| Jithin Jose | b HH Dar | 34 | 28 | 1 | 3 | 121.43 |
b HH Dar | ||||||
| Bijo Philip | c & b AH Bhat | 4 | 13 | 0 | 0 | 30.77 |
c & b AH Bhat | ||||||
| Muthu esakkiappan | b HH Dar | 11 | 9 | 2 | 0 | 122.22 |
b HH Dar | ||||||
| Salim Hamza | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 11 (b 1, w 5, nb 1, lb 4) | |||||
| Total | 147/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Shameem | 4 | 0 | 20 | 2 | 5.00 |
| Amjad Hussain Bhat | 3 | 0 | 24 | 1 | 8.00 |
| Haseebul Haq Dar | 4 | 0 | 29 | 3 | 7.25 |
| Nadeem Ahmad Bhat | 2 | 0 | 20 | 2 | 10.00 |
| Shiraz Khan Shereef | 4 | 1 | 20 | 0 | 5.00 |
| Wender Botheju | 3 | 0 | 29 | 1 | 9.67 |
© 2024-25 WebTech Digital Work