

Ljubljana InningLJU Inning41/4 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shoaib Siddiqui | Retired out | 6 | 10 | 1 | 0 | 60.00 |
Retired out | ||||||
| Izaz Ali(C) | c J Kemp b G Richardson | 13 | 12 | 2 | 0 | 108.33 |
c J Kemp b G Richardson | ||||||
| Rasheed Mamadkhel(WK) | st J Kemp b | 0 | 0 | 0 | 0 | 0.00 |
st J Kemp b | ||||||
| Shahid Arshad | c Z Tribe b Rhys Palmer | 8 | 5 | 0 | 1 | 160.00 |
c Z Tribe b Rhys Palmer | ||||||
| Ajay Sharma | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Omkarnath Thunduru | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 2, lb 0) | |||||
| Total | 41/4 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 1 | 0 | 17 | 1 | 17.00 | |
| Charles Perchard | 1 | 0 | 5 | 0 | 5.00 |
| Julius Sumerauer | 1 | 0 | 5 | 0 | 5.00 |
| Toby britton | 1 | 0 | 17 | 1 | 17.00 |
| Rhys Palmer | 1 | 0 | 7 | 1 | 7.00 |
| George Richardson | 1 | 0 | 7 | 1 | 7.00 |
Farmers InningFAR Inning43/1 (2.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Christian Purchase | Not out | 28 | 11 | 0 | 4 | 254.55 |
Not out | ||||||
| Stanley Norman | c A Sharma b C Irshad | 8 | 4 | 0 | 1 | 200.00 |
c A Sharma b C Irshad | ||||||
| Joel Dudley | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 1, lb 1) | |||||
| Total | 43/1 (2.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajay Sharma | 1 | 0 | 14 | 0 | 14.00 |
| Shoaib Siddiqui | 1 | 0 | 22 | 0 | 22.00 |
| Cheedipotta Irshad | 0.3 | 0 | 6 | 1 | 12.00 |
© 2024-25 WebTech Digital Work