

Surrey Women Inning SUR-W Inning183/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phoebe Franklin(C) | c A Dowse b E Macgregor | 57 | 46 | 8 | 1 | 123.91 |
c A Dowse b E Macgregor | ||||||
| Alice Monaghan | c Florence Miller b E Macgregor | 50 | 25 | 5 | 3 | 200.00 |
c Florence Miller b E Macgregor | ||||||
| Sophia Dunkley | b J Gardner | 29 | 22 | 5 | 0 | 131.82 |
b J Gardner | ||||||
| Alice Davidson-Richards | c KL Coppack b KS Castle | 7 | 6 | 1 | 0 | 116.67 |
c KL Coppack b KS Castle | ||||||
| Jemima Spence(WK) | c J Gardner b KS Castle | 10 | 8 | 2 | 0 | 125.00 |
c J Gardner b KS Castle | ||||||
| Priyanaz Chatterji | runout (J Gardner / KL Coppack) | 4 | 5 | 0 | 0 | 80.00 |
runout (J Gardner / KL Coppack) | ||||||
| Kalea Moore | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
| Bethan Miles | c KL Coppack b J Gardner | 0 | 1 | 0 | 0 | 0.00 |
c KL Coppack b J Gardner | ||||||
| Danielle Gregory | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 15 (b 6, w 7, nb 2, lb 0) | |||||
| Total | 183/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Riva Pindoria | 1 | 0 | 18 | 0 | 18.00 |
| Esmae Macgregor | 4 | 0 | 29 | 2 | 7.25 |
| Sophia Smale | 4 | 0 | 33 | 0 | 8.25 |
| Kelly Castle | 4 | 0 | 37 | 2 | 9.25 |
| Abtaha Maqsood | 3 | 0 | 35 | 0 | 11.67 |
| Joanne Gardner | 4 | 0 | 25 | 2 | 6.25 |
Essex Women InningESS-W Inning154/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joanne Gardner | c K Moore b D Gregory | 35 | 22 | 5 | 1 | 159.09 |
c K Moore b D Gregory | ||||||
| Riva Pindoria | st J Spence b B Miles | 15 | 18 | 3 | 0 | 83.33 |
st J Spence b B Miles | ||||||
| Florence Miller | c & b B Miles | 23 | 13 | 3 | 1 | 176.92 |
c & b B Miles | ||||||
| Eva Gray(C) | runout (J Spence / (sub E Burke )) | 39 | 32 | 4 | 0 | 121.88 |
runout (J Spence / (sub E Burke )) | ||||||
| Kelly Castle | b AN Davidson-Richards | 29 | 31 | 4 | 0 | 93.55 |
b AN Davidson-Richards | ||||||
| Madeleine Blinkhorn Jones | c & b AN Davidson-Richards | 0 | 1 | 0 | 0 | 0.00 |
c & b AN Davidson-Richards | ||||||
| Ariana Dowse(WK) | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 4, w 5, nb 0, lb 1) | |||||
| Total | 154/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tilly Corteen Coleman | 3 | 0 | 17 | 0 | 5.67 |
| Genevieve Jeer | 2 | 0 | 12 | 0 | 6.00 |
| Danielle Gregory | 4 | 0 | 32 | 1 | 8.00 |
| Bethan Miles | 4 | 0 | 24 | 2 | 6.00 |
| Alice Davidson-Richards | 4 | 0 | 42 | 2 | 10.50 |
| Kalea Moore | 3 | 0 | 22 | 0 | 7.33 |
© 2024-25 WebTech Digital Work