

Surrey Women InningSUR-W Inning163/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bethan Miles | runout (KL Coppack / S Munro) | 1 | 3 | 0 | 0 | 33.33 |
runout (KL Coppack / S Munro) | ||||||
| Phoebe Franklin(C) | c AJ Macleod b SAE Smale | 11 | 15 | 2 | 0 | 73.33 |
c AJ Macleod b SAE Smale | ||||||
| Alice Monaghan | Retired out | 31 | 26 | 3 | 0 | 119.23 |
Retired out | ||||||
| Alice Davidson-Richards | st AD Carr b AM Maqsood | 19 | 11 | 4 | 0 | 172.73 |
st AD Carr b AM Maqsood | ||||||
| Jemima Spence | c J Gardner b SAE Smale | 24 | 16 | 4 | 1 | 150.00 |
c J Gardner b SAE Smale | ||||||
| Emily Burke | lbw b KL Coppack | 43 | 26 | 5 | 2 | 165.38 |
lbw b KL Coppack | ||||||
| Kalea Moore | b KL Coppack | 11 | 8 | 2 | 0 | 137.50 |
b KL Coppack | ||||||
| Priyanaz Chatterji | c MB Jones b KL Coppack | 1 | 2 | 0 | 0 | 50.00 |
c MB Jones b KL Coppack | ||||||
| Hannah Burridge(WK) | Not out | 13 | 10 | 2 | 0 | 130.00 |
Not out | ||||||
| Tilly Corteen Coleman | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 163/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Esmae Macgregor | 3 | 0 | 19 | 0 | 6.33 |
| Kate Coppack | 4 | 0 | 26 | 3 | 6.50 |
| Sophia Smale | 4 | 0 | 32 | 2 | 8.00 |
| Sophie Munro | 4 | 0 | 38 | 0 | 9.50 |
| Abtaha Maqsood | 3 | 0 | 27 | 1 | 9.00 |
| Joanne Gardner | 2 | 0 | 21 | 0 | 10.50 |
Essex Women InningESS-W Inning146/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cordelia Griffith | c AN Davidson-Richards b TC Coleman | 10 | 16 | 1 | 0 | 62.50 |
c AN Davidson-Richards b TC Coleman | ||||||
| Madeleine Blinkhorn Jones | lbw b I Sidhu | 11 | 20 | 0 | 0 | 55.00 |
lbw b I Sidhu | ||||||
| Alice Macleod | b I Sidhu | 24 | 18 | 3 | 0 | 133.33 |
b I Sidhu | ||||||
| Joanne Gardner | c AN Davidson-Richards b TC Coleman | 18 | 14 | 3 | 0 | 128.57 |
c AN Davidson-Richards b TC Coleman | ||||||
| Sophie Munro | b PA Franklin | 5 | 4 | 0 | 0 | 125.00 |
b PA Franklin | ||||||
| Amara Carr(WK/C) | b AZ Monaghan | 24 | 20 | 2 | 0 | 120.00 |
b AZ Monaghan | ||||||
| Riva Pindoria | Not out | 24 | 22 | 0 | 1 | 109.09 |
Not out | ||||||
| Esmae Macgregor | lbw b TC Coleman | 2 | 5 | 0 | 0 | 40.00 |
lbw b TC Coleman | ||||||
| Kate Coppack | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 23 (b 0, w 20, nb 1, lb 2) | |||||
| Total | 146/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Priyanaz Chatterji | 3 | 0 | 19 | 0 | 6.33 |
| Alice Monaghan | 4 | 0 | 36 | 1 | 9.00 |
| Bethan Miles | 2 | 0 | 9 | 0 | 4.50 |
| Tilly Corteen Coleman | 4 | 0 | 32 | 3 | 8.00 |
| Phoebe Franklin | 3 | 0 | 22 | 1 | 7.33 |
| Isobel Sidhu | 4 | 0 | 26 | 2 | 6.50 |
© 2024-25 WebTech Digital Work