

Gloucestershire InningGLO Inning184/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Miles Hammond | c PI Walter b M Amir | 15 | 10 | 3 | 0 | 150.00 |
c PI Walter b M Amir | ||||||
| D'Arcy Short | c SR Harmer b L Benkenstein | 33 | 26 | 4 | 1 | 126.92 |
c SR Harmer b L Benkenstein | ||||||
| Cameron Bancroft(WK) | b S Snater | 22 | 10 | 1 | 2 | 220.00 |
b S Snater | ||||||
| Ollie Price | runout (J Cox / L Benkenstein) | 11 | 4 | 2 | 0 | 275.00 |
runout (J Cox / L Benkenstein) | ||||||
| Jack Taylor(C) | c D Elgar b M Amir | 50 | 35 | 4 | 3 | 142.86 |
c D Elgar b M Amir | ||||||
| Ben Charlesworth | Not out | 47 | 31 | 5 | 1 | 151.61 |
Not out | ||||||
| Graeme van Buuren | c M Amir b PI Walter | 0 | 1 | 0 | 0 | 0.00 |
c M Amir b PI Walter | ||||||
| Matt Taylor | c MJJ Critchley b M Amir | 0 | 2 | 0 | 0 | 0.00 |
c MJJ Critchley b M Amir | ||||||
| David Payne | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 184/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Simon Harmer | 3 | 0 | 32 | 0 | 10.67 |
| Mohammad Amir | 4 | 0 | 33 | 3 | 8.25 |
| Shane Snater | 2 | 0 | 18 | 1 | 9.00 |
| Noah Thain | 2 | 0 | 21 | 0 | 10.50 |
| Paul Walter | 3 | 0 | 21 | 1 | 7.00 |
| Luc Benkenstein | 3 | 0 | 31 | 1 | 10.33 |
| Matt Critchley | 3 | 0 | 26 | 0 | 8.67 |
Essex InningESS Inning171/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael-Kyle Pepper | c MAH Hammond b J Shaw | 11 | 8 | 1 | 1 | 137.50 |
c MAH Hammond b J Shaw | ||||||
| Dean Elgar | c BG Charlesworth b O Price | 5 | 9 | 0 | 0 | 55.56 |
c BG Charlesworth b O Price | ||||||
| Jordan Cox(WK) | c JMR Taylor b MD Taylor | 25 | 16 | 3 | 2 | 156.25 |
c JMR Taylor b MD Taylor | ||||||
| Paul Walter | c MAH Hammond b BG Charlesworth | 39 | 27 | 4 | 2 | 144.44 |
c MAH Hammond b BG Charlesworth | ||||||
| Luc Benkenstein | c MD Lange b BG Charlesworth | 12 | 10 | 0 | 1 | 120.00 |
c MD Lange b BG Charlesworth | ||||||
| Matt Critchley | b J Shaw | 27 | 15 | 2 | 2 | 180.00 |
b J Shaw | ||||||
| Charles Allison | c O Price b J Shaw | 21 | 15 | 0 | 2 | 140.00 |
c O Price b J Shaw | ||||||
| Simon Harmer(C) | c MD Lange b DA Payne | 2 | 5 | 0 | 0 | 40.00 |
c MD Lange b DA Payne | ||||||
| Noah Thain | c O Price b MD Lange | 13 | 7 | 2 | 0 | 185.71 |
c O Price b MD Lange | ||||||
| Shane Snater | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Mohammad Amir | runout (MD Taylor / CT Bancroft) | 5 | 5 | 1 | 0 | 100.00 |
runout (MD Taylor / CT Bancroft) | ||||||
| Extra | 10 (b 4, w 1, nb 2, lb 3) | |||||
| Total | 171/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 24 | 1 | 6.00 |
| Josh Shaw | 4 | 0 | 29 | 3 | 7.25 |
| Matt Taylor | 3.3 | 0 | 31 | 1 | 8.86 |
| Ollie Price | 2 | 0 | 18 | 1 | 9.00 |
| Marchant de Lange | 4 | 0 | 55 | 1 | 13.75 |
| Ben Charlesworth | 1 | 0 | 5 | 2 | 5.00 |
| Graeme van Buuren | 1 | 0 | 1 | 0 | 1.00 |
© 2024-25 WebTech Digital Work