

Glamorgan InningGLA Inning220/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kiran Carlson(C) | c MKS Pepper b S Snater | 15 | 12 | 3 | 0 | 125.00 |
c MKS Pepper b S Snater | ||||||
| William Smale | c MKS Pepper b MJJ Critchley | 65 | 40 | 5 | 4 | 162.50 |
c MKS Pepper b MJJ Critchley | ||||||
| Benjamin Kellaway | c S Cook b M Amir | 13 | 7 | 1 | 1 | 185.71 |
c S Cook b M Amir | ||||||
| Colin Ingram | c MKS Pepper b L Benkenstein | 39 | 21 | 5 | 2 | 185.71 |
c MKS Pepper b L Benkenstein | ||||||
| Chris Cooke(WK) | b M Amir | 21 | 13 | 1 | 1 | 161.54 |
b M Amir | ||||||
| Asa Tribe | c J Cox b MJJ Critchley | 3 | 5 | 0 | 0 | 60.00 |
c J Cox b MJJ Critchley | ||||||
| Daniel Douthwaite | Not out | 30 | 12 | 1 | 3 | 250.00 |
Not out | ||||||
| Timm van der Gugten | Not out | 21 | 10 | 0 | 2 | 210.00 |
Not out | ||||||
| Extra | 13 (b 0, w 6, nb 0, lb 7) | |||||
| Total | 220/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shane Snater | 3 | 0 | 32 | 1 | 10.67 |
| Simon Harmer | 3 | 0 | 26 | 0 | 8.67 |
| Mohammad Amir | 4 | 0 | 43 | 2 | 10.75 |
| Samuel Cook | 3 | 0 | 36 | 0 | 12.00 |
| Matt Critchley | 3 | 0 | 34 | 2 | 11.33 |
| Paul Walter | 2 | 0 | 27 | 0 | 13.50 |
| Luc Benkenstein | 2 | 0 | 15 | 1 | 7.50 |
Essex InningESS Inning180/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Rossington(WK) | c CA Ingram b T Gugten | 4 | 4 | 1 | 0 | 100.00 |
c CA Ingram b T Gugten | ||||||
| Dean Elgar | c & b DA Douthwaite | 13 | 10 | 1 | 1 | 130.00 |
c & b DA Douthwaite | ||||||
| Michael-Kyle Pepper | c CB Cooke b N Leonard | 15 | 9 | 1 | 1 | 166.67 |
c CB Cooke b N Leonard | ||||||
| Jordan Cox | c A Tribe b B Kellaway | 31 | 16 | 3 | 2 | 193.75 |
c A Tribe b B Kellaway | ||||||
| Paul Walter | c DA Douthwaite b MS Crane | 26 | 20 | 2 | 1 | 130.00 |
c DA Douthwaite b MS Crane | ||||||
| Matt Critchley | b MS Crane | 3 | 5 | 0 | 0 | 60.00 |
b MS Crane | ||||||
| Luc Benkenstein | c CA Ingram b AW Gorvin | 62 | 32 | 6 | 4 | 193.75 |
c CA Ingram b AW Gorvin | ||||||
| Simon Harmer(C) | c AW Gorvin b B Kellaway | 8 | 12 | 0 | 0 | 66.67 |
c AW Gorvin b B Kellaway | ||||||
| Shane Snater | c B Kellaway b MS Crane | 6 | 6 | 1 | 0 | 100.00 |
c B Kellaway b MS Crane | ||||||
| Samuel Cook | runout (AW Gorvin / A Tribe) | 4 | 5 | 0 | 0 | 80.00 |
runout (AW Gorvin / A Tribe) | ||||||
| Mohammad Amir | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 4, w 2, nb 0, lb 2) | |||||
| Total | 180/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Timm van der Gugten | 3 | 0 | 24 | 1 | 8.00 |
| Ned Leonard | 4 | 0 | 34 | 1 | 8.50 |
| Daniel Douthwaite | 3 | 0 | 25 | 1 | 8.33 |
| Andy Gorvin | 2.5 | 0 | 38 | 1 | 13.41 |
| Mason Crane | 4 | 0 | 24 | 3 | 6.00 |
| Benjamin Kellaway | 3 | 0 | 29 | 2 | 9.67 |
© 2024-25 WebTech Digital Work