

Essequibo Jaguars InningESJ Inning122/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leon Andrews | b A Ramsammy | 1 | 3 | 0 | 0 | 33.33 |
b A Ramsammy | ||||||
| Chandrapaul Hemraj | c T Lovell b A Adams | 34 | 16 | 3 | 3 | 212.50 |
c T Lovell b A Adams | ||||||
| Shemroy Barrington | c A Mohabir b A Adams | 28 | 19 | 4 | 0 | 147.37 |
c A Mohabir b A Adams | ||||||
| Kemol Savory(WK/C) | c & b A Ramsammy | 6 | 5 | 1 | 0 | 120.00 |
c & b A Ramsammy | ||||||
| Dwayne Dick | Not out | 23 | 8 | 3 | 1 | 287.50 |
Not out | ||||||
| Mavendra Dindyal | c A Ramsammy b A Adams | 7 | 3 | 0 | 1 | 233.33 |
c A Ramsammy b A Adams | ||||||
| Carlos La Rose | Not out | 19 | 7 | 2 | 1 | 271.43 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 1, lb 2) | |||||
| Total | 122/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Ramsammy | 2 | 0 | 15 | 2 | 7.50 |
| Bruce Vincent | 1 | 0 | 16 | 0 | 16.00 |
| Kwesi Mickle | 2 | 0 | 28 | 0 | 14.00 |
| Thaddeus Lovell | 1 | 0 | 16 | 0 | 16.00 |
| Joshua Jones | 1 | 0 | 8 | 0 | 8.00 |
| Anthony Adams | 2 | 0 | 23 | 3 | 11.50 |
| Raymond Perez | 1 | 0 | 14 | 0 | 14.00 |
Essequibo Anacondas InningEQA Inning123/2 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ushardeva Balgobin | c & b CL Rose | 18 | 6 | 1 | 2 | 300.00 |
c & b CL Rose | ||||||
| Kevon Boodie(WK) | lbw b D Cameron | 23 | 18 | 3 | 1 | 127.78 |
lbw b D Cameron | ||||||
| Raymond Perez | Not out | 66 | 23 | 3 | 7 | 286.96 |
Not out | ||||||
| Thaddeus Lovell | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 10 (b 4, w 5, nb 0, lb 1) | |||||
| Total | 123/2 (8) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joemal La Fleur | 1 | 0 | 18 | 0 | 18.00 |
| Carlos La Rose | 1 | 0 | 21 | 1 | 21.00 |
| Ashmead Nedd | 2 | 0 | 30 | 0 | 15.00 |
| Chandrapaul Hemraj | 2 | 0 | 27 | 0 | 13.50 |
| Nial smith | 1 | 0 | 14 | 0 | 14.00 |
| Demetri Cameron | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work