

United States of America Women Under-19s InningUSA-WU19 Inning119/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Disha Dhingra | b TC Coleman | 6 | 10 | 1 | 0 | 60.00 |
b TC Coleman | ||||||
| Chetna Pagydyala | c TC Coleman b Prisha | 10 | 16 | 1 | 0 | 62.50 |
c TC Coleman b Prisha | ||||||
| Isani Vaghela | c TC Coleman b Prisha | 10 | 10 | 2 | 0 | 100.00 |
c TC Coleman b Prisha | ||||||
| Anika Kolan(WK/C) | Not out | 46 | 42 | 2 | 1 | 109.52 |
Not out | ||||||
| Aditi Chudasama | c A Norgrove b T Johnson | 3 | 10 | 0 | 0 | 30.00 |
c A Norgrove b T Johnson | ||||||
| Ritu Singh | c D Perrin b T Johnson | 20 | 25 | 2 | 0 | 80.00 |
c D Perrin b T Johnson | ||||||
| Pooja Ganesh | Not out | 10 | 8 | 0 | 0 | 125.00 |
Not out | ||||||
| Extra | 14 (b 0, w 12, nb 1, lb 1) | |||||
| Total | 119/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tilly Corteen Coleman | 4 | 0 | 25 | 1 | 6.25 |
| Olivia Brinsden | 2 | 0 | 22 | 0 | 11.00 |
| Phoebe Brett | 4 | 0 | 22 | 0 | 5.50 |
| Prisha Thanawala | 4 | 0 | 20 | 2 | 5.00 |
| Trudy Johnson | 4 | 0 | 17 | 2 | 4.25 |
| Grace Thompson | 2 | 0 | 12 | 0 | 6.00 |
England Women Under-19s InningENG-WU19 Inning120/2 (14.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Davina Perrin | c Ritu Singh b P Shah | 74 | 45 | 9 | 3 | 164.44 |
c Ritu Singh b P Shah | ||||||
| Erin Thomas | c D Dhingra b M Madhavan | 0 | 1 | 0 | 0 | 0.00 |
c D Dhingra b M Madhavan | ||||||
| Trudy Johnson | Not out | 44 | 39 | 5 | 0 | 112.82 |
Not out | ||||||
| Abi Norgrove(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 120/2 (14.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Maahi Madhavan | 2 | 0 | 11 | 1 | 5.50 |
| Aditi Chudasama | 2.2 | 0 | 12 | 0 | 5.14 |
| Isani Vaghela | 3 | 0 | 26 | 0 | 8.67 |
| Ritu Singh | 1 | 0 | 13 | 0 | 13.00 |
| Saanvi Immadi | 2 | 0 | 15 | 0 | 7.50 |
| Pooja Shah | 2 | 0 | 26 | 1 | 13.00 |
| Chetnaa Prasad | 2 | 0 | 17 | 0 | 8.50 |
© 2024-25 WebTech Digital Work