

England Women InningENG-W Inning366/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tammy Beaumont | c S Gajnabi b K Ramharack | 106 | 109 | 12 | 1 | 97.25 |
c S Gajnabi b K Ramharack | ||||||
| Amy Jones(WK) | c & b K Ramharack | 129 | 98 | 20 | 0 | 131.63 |
c & b K Ramharack | ||||||
| Emma Lamb | c R Grimmond b J Glasgow | 55 | 45 | 6 | 0 | 122.22 |
c R Grimmond b J Glasgow | ||||||
| Natalie Sciver(C) | c R Grimmond b A Alleyne | 12 | 13 | 2 | 0 | 92.31 |
c R Grimmond b A Alleyne | ||||||
| Sophia Dunkley | lbw b A Fletcher | 31 | 19 | 5 | 0 | 163.16 |
lbw b A Fletcher | ||||||
| Alice Capsey | c S Gajnabi b A Alleyne | 16 | 13 | 2 | 0 | 123.08 |
c S Gajnabi b A Alleyne | ||||||
| Alice Davidson-Richards | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
| Extra | 10 (b 1, w 6, nb 2, lb 1) | |||||
| Total | 366/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zaida James | 5 | 0 | 37 | 0 | 7.40 |
| Cherry Ann Fraser | 5 | 0 | 44 | 0 | 8.80 |
| Jahzara Claxton | 7 | 0 | 57 | 0 | 8.14 |
| Jannillea Glasgow | 8 | 0 | 59 | 1 | 7.38 |
| Afy Fletcher | 9 | 0 | 58 | 1 | 6.44 |
| Karishma Ramharack | 10 | 0 | 57 | 2 | 5.70 |
| Aaliyah Alleyne | 6 | 0 | 52 | 2 | 8.67 |
West Indies Women InningWI-W Inning223/10 (45.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Realeanna Grimmond | c KL Cross b LCN Smith | 53 | 72 | 4 | 2 | 73.61 |
c KL Cross b LCN Smith | ||||||
| Zaida James | c AE Jones b LK Bell | 19 | 20 | 3 | 0 | 95.00 |
c AE Jones b LK Bell | ||||||
| Shemaine Campbelle(WK/C) | c LK Bell b LCN Smith | 6 | 23 | 0 | 0 | 26.09 |
c LK Bell b LCN Smith | ||||||
| Stafanie Taylor | c KL Cross b A Capsey | 20 | 39 | 1 | 0 | 51.28 |
c KL Cross b A Capsey | ||||||
| Shabika Gajnabi | st AE Jones b A Capsey | 8 | 25 | 0 | 0 | 32.00 |
st AE Jones b A Capsey | ||||||
| Jannillea Glasgow | c TT Beaumont b AN Davidson-Richards | 44 | 24 | 9 | 0 | 183.33 |
c TT Beaumont b AN Davidson-Richards | ||||||
| Aaliyah Alleyne | c AE Jones b KL Cross | 0 | 1 | 0 | 0 | 0.00 |
c AE Jones b KL Cross | ||||||
| Jahzara Claxton | b L Filer | 18 | 24 | 3 | 0 | 75.00 |
b L Filer | ||||||
| Cherry Ann Fraser | c LK Bell b A Capsey | 24 | 30 | 3 | 0 | 80.00 |
c LK Bell b A Capsey | ||||||
| Afy Fletcher | b L Filer | 8 | 3 | 2 | 0 | 266.67 |
b L Filer | ||||||
| Karishma Ramharack | Not out | 15 | 13 | 3 | 0 | 115.38 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
| Total | 223/10 (45.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Bell | 7 | 1 | 42 | 1 | 6.00 |
| Kate Cross | 8 | 0 | 33 | 1 | 4.13 |
| Lauren Filer | 9 | 1 | 44 | 2 | 4.89 |
| Linsey Smith | 10 | 1 | 27 | 2 | 2.70 |
| Alice Capsey | 8.4 | 1 | 41 | 3 | 4.73 |
| Alice Davidson-Richards | 3 | 0 | 33 | 1 | 11.00 |
© 2024-25 WebTech Digital Work