

Scotland Women InningSCO-W Inning109/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saskia Horley | c S Ecclestone b NRS Sciver | 13 | 23 | 0 | 0 | 56.52 |
c S Ecclestone b NRS Sciver | ||||||
| Sarah Bryce(WK) | st AE Jones b S Ecclestone | 27 | 31 | 3 | 0 | 87.10 |
st AE Jones b S Ecclestone | ||||||
| Kathryn Bryce(C) | b CE Dean | 33 | 28 | 4 | 0 | 117.86 |
b CE Dean | ||||||
| Ailsa Lister | c HC Knight b DR Gibson | 11 | 14 | 0 | 1 | 78.57 |
c HC Knight b DR Gibson | ||||||
| Lorna Jack | b LK Bell | 0 | 3 | 0 | 0 | 0.00 |
b LK Bell | ||||||
| Megan McColl | Not out | 10 | 11 | 0 | 0 | 90.91 |
Not out | ||||||
| Darcey Carter | c ME Bouchier b S Ecclestone | 3 | 4 | 0 | 0 | 75.00 |
c ME Bouchier b S Ecclestone | ||||||
| Katherine Fraser | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
| Total | 109/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Natalie Sciver | 4 | 0 | 20 | 1 | 5.00 |
| Lauren Bell | 4 | 0 | 16 | 1 | 4.00 |
| Charlotte Dean | 4 | 0 | 26 | 1 | 6.50 |
| Sophie Ecclestone | 4 | 0 | 13 | 2 | 3.25 |
| Sarah Glenn | 3 | 0 | 24 | 0 | 8.00 |
| Danielle Gibson | 1 | 0 | 5 | 1 | 5.00 |
England Women InningENG-W Inning113/0 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Maia Bouchier | Not out | 62 | 34 | 12 | 0 | 182.35 |
Not out | ||||||
| Danielle Wyatt | Not out | 51 | 26 | 7 | 0 | 196.15 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 113/0 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rachel Slater | 2 | 0 | 27 | 0 | 13.50 |
| Olivia Bell | 2 | 0 | 21 | 0 | 10.50 |
| Kathryn Bryce | 3 | 0 | 31 | 0 | 10.33 |
| Abtaha Maqsood | 1 | 0 | 11 | 0 | 11.00 |
| Katherine Fraser | 1 | 0 | 12 | 0 | 12.00 |
| Darcey Carter | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work