

South Africa Women InningSA-W Inning319/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt(C) | c A Capsey b LK Bell | 169 | 143 | 20 | 4 | 118.18 |
c A Capsey b LK Bell | ||||||
| Tazmin Brits | b S Ecclestone | 45 | 65 | 6 | 1 | 69.23 |
b S Ecclestone | ||||||
| Anneke Bosch | b S Ecclestone | 0 | 3 | 0 | 0 | 0.00 |
b S Ecclestone | ||||||
| Sune Luus | b NRS Sciver | 1 | 6 | 0 | 0 | 16.67 |
b NRS Sciver | ||||||
| Marizanne Kapp | c CE Dean b S Ecclestone | 42 | 33 | 4 | 1 | 127.27 |
c CE Dean b S Ecclestone | ||||||
| Sinalo Jafta(WK) | b LK Bell | 1 | 4 | 0 | 0 | 25.00 |
b LK Bell | ||||||
| Annerie Dercksen | b S Ecclestone | 4 | 14 | 0 | 0 | 28.57 |
b S Ecclestone | ||||||
| Chloe Tryon | Not out | 33 | 26 | 3 | 1 | 126.92 |
Not out | ||||||
| Nadine de Klerk | Not out | 11 | 6 | 2 | 0 | 183.33 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
| Total | 319/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Bell | 10 | 0 | 55 | 2 | 5.50 |
| Linsey Smith | 10 | 0 | 69 | 0 | 6.90 |
| Natalie Sciver | 8 | 0 | 67 | 1 | 8.38 |
| Charlotte Dean | 10 | 0 | 67 | 0 | 6.70 |
| Sophie Ecclestone | 10 | 1 | 44 | 4 | 4.40 |
| Alice Capsey | 2 | 0 | 15 | 0 | 7.50 |
England Women InningENG-W Inning194/10 (42.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amy Jones(WK) | b M Kapp | 0 | 2 | 0 | 0 | 0.00 |
b M Kapp | ||||||
| Tammy Beaumont | c S Jafta b A Khaka | 0 | 1 | 0 | 0 | 0.00 |
c S Jafta b A Khaka | ||||||
| Heather Knight | b M Kapp | 0 | 3 | 0 | 0 | 0.00 |
b M Kapp | ||||||
| Natalie Sciver(C) | c S Jafta b M Kapp | 64 | 76 | 6 | 1 | 84.21 |
c S Jafta b M Kapp | ||||||
| Alice Capsey | c N de Klerk b S Luus | 50 | 71 | 6 | 0 | 70.42 |
c N de Klerk b S Luus | ||||||
| Danielle Wyatt | c (sub TS Sekhukhune) b N de Klerk | 34 | 31 | 5 | 0 | 109.68 |
c (sub TS Sekhukhune) b N de Klerk | ||||||
| Sophia Dunkley | c S Jafta b M Kapp | 2 | 10 | 0 | 0 | 20.00 |
c S Jafta b M Kapp | ||||||
| Charlotte Dean | c S Jafta b M Kapp | 0 | 1 | 0 | 0 | 0.00 |
c S Jafta b M Kapp | ||||||
| Sophie Ecclestone | c A Dercksen b N Mlaba | 2 | 12 | 0 | 0 | 16.67 |
c A Dercksen b N Mlaba | ||||||
| Linsey Smith | c S Luus b N de Klerk | 27 | 36 | 4 | 0 | 75.00 |
c S Luus b N de Klerk | ||||||
| Lauren Bell | Not out | 9 | 12 | 2 | 0 | 75.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 194/10 (42.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marizanne Kapp | 7 | 3 | 20 | 5 | 2.86 |
| Ayabonga Khaka | 8 | 0 | 28 | 1 | 3.50 |
| Nadine de Klerk | 5.3 | 0 | 24 | 2 | 4.36 |
| Nonkululeko Mlaba | 8 | 0 | 40 | 1 | 5.00 |
| Sune Luus | 6 | 0 | 41 | 1 | 6.83 |
| Chloe Tryon | 8 | 0 | 41 | 0 | 5.13 |
© 2024-25 WebTech Digital Work