

England InningENG Inning400/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith | c B A King b A Joseph | 37 | 24 | 7 | 0 | 154.17 |
c B A King b A Joseph | ||||||
| Ben Duckett | c RL Chase b JP Greaves | 60 | 48 | 6 | 1 | 125.00 |
c RL Chase b JP Greaves | ||||||
| Joe Root | c SD Hope b J Seales | 57 | 65 | 5 | 0 | 87.69 |
c SD Hope b J Seales | ||||||
| Harry Brook(C) | c K Carty b J Seales | 58 | 45 | 5 | 3 | 128.89 |
c K Carty b J Seales | ||||||
| Jos Buttler(WK) | c M Forde b J Seales | 37 | 32 | 3 | 1 | 115.63 |
c M Forde b J Seales | ||||||
| Jacob Bethell | c SD Hope b J Seales | 82 | 53 | 8 | 5 | 154.72 |
c SD Hope b J Seales | ||||||
| Will Jacks | c SD Hope b JP Greaves | 39 | 24 | 5 | 1 | 162.50 |
c SD Hope b JP Greaves | ||||||
| Jamie Overton | c RL Chase b A Joseph | 1 | 3 | 0 | 0 | 33.33 |
c RL Chase b A Joseph | ||||||
| Brydon Carse | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Adil Rashid | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 24 (b 4, w 10, nb 3, lb 7) | |||||
| Total | 400/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Forde | 8 | 0 | 88 | 0 | 11.00 |
| Jayden Seales | 9 | 0 | 84 | 4 | 9.33 |
| Alzarri Joseph | 10 | 0 | 69 | 2 | 6.90 |
| Roston Chase | 6 | 0 | 41 | 0 | 6.83 |
| Gudakesh Motie | 7 | 0 | 39 | 0 | 5.57 |
| Justin Greaves | 10 | 0 | 68 | 2 | 6.80 |
West Indies InningWI Inning162/10 (26.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c J Buttler b B Carse | 10 | 14 | 1 | 0 | 71.43 |
c J Buttler b B Carse | ||||||
| Justin Greaves | c H Brook b S Mahmood | 4 | 5 | 1 | 0 | 80.00 |
c H Brook b S Mahmood | ||||||
| Keacy Carty | c H Brook b S Mahmood | 22 | 26 | 3 | 0 | 84.62 |
c H Brook b S Mahmood | ||||||
| Shai Hope(WK/C) | c B Carse b S Mahmood | 25 | 21 | 4 | 0 | 119.05 |
c B Carse b S Mahmood | ||||||
| Jewel Andrew | c H Brook b J Bethell | 8 | 7 | 0 | 1 | 114.29 |
c H Brook b J Bethell | ||||||
| Amir Jangoo | c H Brook b A Rashid | 14 | 25 | 0 | 0 | 56.00 |
c H Brook b A Rashid | ||||||
| Roston Chase | c WG Jacks b J Overton | 9 | 13 | 1 | 0 | 69.23 |
c WG Jacks b J Overton | ||||||
| Matthew Forde | c S Mahmood b J Overton | 1 | 3 | 0 | 0 | 33.33 |
c S Mahmood b J Overton | ||||||
| Gudakesh Motie | c H Brook b J Overton | 18 | 11 | 3 | 1 | 163.64 |
c H Brook b J Overton | ||||||
| Alzarri Joseph | b A Rashid | 12 | 19 | 1 | 0 | 63.16 |
b A Rashid | ||||||
| Jayden Seales | Not out | 29 | 14 | 2 | 3 | 207.14 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 162/10 (26.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Mahmood | 7 | 1 | 32 | 3 | 4.57 |
| Brydon Carse | 6 | 0 | 39 | 1 | 6.50 |
| Jamie Overton | 5.2 | 0 | 22 | 3 | 4.13 |
| Jacob Bethell | 2.4 | 0 | 18 | 1 | 6.75 |
| Adil Rashid | 5.2 | 0 | 50 | 2 | 9.38 |
© 2024-25 WebTech Digital Work