

England InningENG Inning414/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith | c C Bosch b K Maharaj | 62 | 48 | 9 | 1 | 129.17 |
c C Bosch b K Maharaj | ||||||
| Ben Duckett | c A Markram b C Bosch | 31 | 33 | 6 | 0 | 93.94 |
c A Markram b C Bosch | ||||||
| Joe Root | c (sub K Maphaka) b C Bosch | 100 | 96 | 6 | 0 | 104.17 |
c (sub K Maphaka) b C Bosch | ||||||
| Jacob Bethell | st RD Rickelton b K Maharaj | 110 | 82 | 13 | 3 | 134.15 |
st RD Rickelton b K Maharaj | ||||||
| Harry Brook(C) | runout (RD Rickelton / CE Yusuf) | 3 | 2 | 0 | 0 | 150.00 |
runout (RD Rickelton / CE Yusuf) | ||||||
| Jos Buttler(WK) | Not out | 62 | 32 | 8 | 1 | 193.75 |
Not out | ||||||
| Will Jacks | Not out | 19 | 8 | 2 | 1 | 237.50 |
Not out | ||||||
| Extra | 27 (b 0, w 19, nb 1, lb 7) | |||||
| Total | 414/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandre Burger | 10 | 0 | 95 | 0 | 9.50 |
| Codi Yusuf | 10 | 0 | 80 | 0 | 8.00 |
| Corbin Bosch | 10 | 0 | 79 | 2 | 7.90 |
| Wiaan Mulder | 8 | 0 | 64 | 0 | 8.00 |
| Keshav Maharaj | 8 | 0 | 61 | 2 | 7.63 |
| Dewald Brevis | 4 | 0 | 28 | 0 | 7.00 |
South Africa InningSA Inning72/10 (20.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | c J Buttler b J Archer | 0 | 2 | 0 | 0 | 0.00 |
c J Buttler b J Archer | ||||||
| Ryan Rickelton(WK) | c J Buttler b J Archer | 1 | 5 | 0 | 0 | 20.00 |
c J Buttler b J Archer | ||||||
| Wiaan Mulder | c H Brook b B Carse | 0 | 7 | 0 | 0 | 0.00 |
c H Brook b B Carse | ||||||
| Matthew Breetzke | c J Buttler b J Archer | 4 | 10 | 1 | 0 | 40.00 |
c J Buttler b J Archer | ||||||
| Tristan Stubbs | c WG Jacks b J Archer | 10 | 22 | 1 | 0 | 45.45 |
c WG Jacks b J Archer | ||||||
| Dewald Brevis | c J Overton b B Carse | 6 | 12 | 0 | 1 | 50.00 |
c J Overton b B Carse | ||||||
| Corbin Bosch | c B Carse b A Rashid | 20 | 32 | 3 | 0 | 62.50 |
c B Carse b A Rashid | ||||||
| Keshav Maharaj | c J Root b A Rashid | 17 | 17 | 2 | 1 | 100.00 |
c J Root b A Rashid | ||||||
| Codi Yusuf | b A Rashid | 5 | 11 | 1 | 0 | 45.45 |
b A Rashid | ||||||
| Nandre Burger | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Temba Bavuma(C) | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 72/10 (20.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 9 | 3 | 18 | 4 | 2.00 |
| Brydon Carse | 6 | 1 | 33 | 2 | 5.50 |
| Jamie Overton | 2 | 0 | 8 | 0 | 4.00 |
| Adil Rashid | 3.5 | 0 | 13 | 3 | 3.39 |
© 2024-25 WebTech Digital Work