

South Africa InningSA Inning97/5 (7.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram(C) | c L Wood b A Rashid | 28 | 14 | 2 | 2 | 200.00 |
c L Wood b A Rashid | ||||||
| Ryan Rickelton(WK) | c J Buttler b L Wood | 0 | 1 | 0 | 0 | 0.00 |
c J Buttler b L Wood | ||||||
| Lhuan dre Pretorius | c H Brook b L Wood | 2 | 4 | 0 | 0 | 50.00 |
c H Brook b L Wood | ||||||
| Dewald Brevis | c L Dawson b S Curran | 23 | 10 | 0 | 3 | 230.00 |
c L Dawson b S Curran | ||||||
| Donovan Ferreira | Not out | 25 | 11 | 0 | 3 | 227.27 |
Not out | ||||||
| Tristan Stubbs | b J Overton | 13 | 6 | 1 | 1 | 216.67 |
b J Overton | ||||||
| Marco Jansen | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 97/5 (7.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 22 | 2 | 11.00 |
| Jamie Overton | 1.5 | 0 | 24 | 1 | 13.09 |
| Adil Rashid | 2 | 0 | 24 | 1 | 12.00 |
| Liam Dawson | 1 | 0 | 14 | 0 | 14.00 |
| Sam Curran | 1 | 0 | 11 | 1 | 11.00 |
England InningENG Inning54/5 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | c K Maphaka b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
c K Maphaka b K Rabada | ||||||
| Jos Buttler(WK) | c RD Rickelton b M Jansen | 25 | 11 | 1 | 3 | 227.27 |
c RD Rickelton b M Jansen | ||||||
| Jacob Bethell | c D Ferreira b M Jansen | 7 | 4 | 0 | 1 | 175.00 |
c D Ferreira b M Jansen | ||||||
| Harry Brook(C) | c RD Rickelton b C Bosch | 0 | 4 | 0 | 0 | 0.00 |
c RD Rickelton b C Bosch | ||||||
| Tom Banton | c A Markram b C Bosch | 5 | 5 | 0 | 0 | 100.00 |
c A Markram b C Bosch | ||||||
| Will Jacks | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Sam Curran | Not out | 10 | 3 | 0 | 1 | 333.33 |
Not out | ||||||
| Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
| Total | 54/5 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 1 | 0 | 11 | 1 | 11.00 |
| Marco Jansen | 2 | 0 | 18 | 2 | 9.00 |
| Corbin Bosch | 2 | 0 | 20 | 2 | 10.00 |
© 2024-25 WebTech Digital Work