

India 1st InningIND 1st Inning587/10 (151 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c JL Smith b B Stokes | 87 | 107 | 13 | 0 | 81.31 |
c JL Smith b B Stokes | ||||||
| KL Rahul | b C Woakes | 2 | 26 | 0 | 0 | 7.69 |
b C Woakes | ||||||
| Karun Nair | c H Brook b B Carse | 31 | 50 | 5 | 0 | 62.00 |
c H Brook b B Carse | ||||||
| Shubman Gill(C) | c O Pope b JC Tongue | 269 | 387 | 30 | 3 | 69.51 |
c O Pope b JC Tongue | ||||||
| Rishabh Pant(WK) | c Z Crawley b S Bashir | 25 | 42 | 1 | 1 | 59.52 |
c Z Crawley b S Bashir | ||||||
| Nitish Kumar Reddy | b C Woakes | 1 | 6 | 0 | 0 | 16.67 |
b C Woakes | ||||||
| Ravindra Jadeja | c JL Smith b JC Tongue | 89 | 137 | 10 | 1 | 64.96 |
c JL Smith b JC Tongue | ||||||
| Washington Sundar | b J Root | 42 | 103 | 3 | 1 | 40.78 |
b J Root | ||||||
| Akash Deep | c BM Duckett b S Bashir | 6 | 13 | 1 | 0 | 46.15 |
c BM Duckett b S Bashir | ||||||
| Mohammed Siraj | st JL Smith b S Bashir | 8 | 23 | 1 | 0 | 34.78 |
st JL Smith b S Bashir | ||||||
| Prasidh Krishna | Not out | 5 | 20 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 22 (b 6, w 2, nb 8, lb 6) | |||||
| Total | 587/10 (151) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 25 | 6 | 81 | 2 | 3.24 |
| Brydon Carse | 24 | 3 | 83 | 1 | 3.46 |
| Josh Tongue | 28 | 2 | 119 | 2 | 4.25 |
| Ben Stokes | 19 | 0 | 74 | 1 | 3.89 |
| Shoaib Bashir | 45 | 2 | 167 | 3 | 3.71 |
| Joe Root | 5 | 0 | 20 | 1 | 4.00 |
| Harry Brook | 5 | 0 | 31 | 0 | 6.20 |
England 1st InningENG 1st Inning407/10 (89.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c K Nair b M Siraj | 19 | 30 | 3 | 0 | 63.33 |
c K Nair b M Siraj | ||||||
| Ben Duckett | c S Gill b A Deep | 0 | 5 | 0 | 0 | 0.00 |
c S Gill b A Deep | ||||||
| Ollie Pope | c KL Rahul b A Deep | 0 | 1 | 0 | 0 | 0.00 |
c KL Rahul b A Deep | ||||||
| Joe Root | c R Pant b M Siraj | 22 | 46 | 2 | 0 | 47.83 |
c R Pant b M Siraj | ||||||
| Harry Brook | b A Deep | 158 | 234 | 17 | 1 | 67.52 |
b A Deep | ||||||
| Ben Stokes(C) | c R Pant b M Siraj | 0 | 1 | 0 | 0 | 0.00 |
c R Pant b M Siraj | ||||||
| Jamie Smith(WK) | Not out | 184 | 207 | 21 | 4 | 88.89 |
Not out | ||||||
| Chris Woakes | c K Nair b A Deep | 5 | 17 | 1 | 0 | 29.41 |
c K Nair b A Deep | ||||||
| Brydon Carse | lbw b M Siraj | 0 | 4 | 0 | 0 | 0.00 |
lbw b M Siraj | ||||||
| Josh Tongue | lbw b M Siraj | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Siraj | ||||||
| Shoaib Bashir | b M Siraj | 0 | 2 | 0 | 0 | 0.00 |
b M Siraj | ||||||
| Extra | 19 (b 0, w 2, nb 12, lb 5) | |||||
| Total | 407/10 (89.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Deep | 20 | 2 | 88 | 4 | 4.40 |
| Mohammed Siraj | 19.3 | 3 | 70 | 6 | 3.59 |
| Prasidh Krishna | 13 | 1 | 72 | 0 | 5.54 |
| Nitish Kumar Reddy | 6 | 0 | 29 | 0 | 4.83 |
| Ravindra Jadeja | 17 | 2 | 70 | 0 | 4.12 |
| Washington Sundar | 14 | 0 | 73 | 0 | 5.21 |
India 2nd InningIND 2nd Inning427/6 (83 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | lbw b JC Tongue | 28 | 22 | 6 | 0 | 127.27 |
lbw b JC Tongue | ||||||
| KL Rahul | b JC Tongue | 55 | 84 | 10 | 0 | 65.48 |
b JC Tongue | ||||||
| Karun Nair | c JL Smith b B Carse | 26 | 46 | 5 | 0 | 56.52 |
c JL Smith b B Carse | ||||||
| Shubman Gill(C) | c & b S Bashir | 161 | 162 | 13 | 8 | 99.38 |
c & b S Bashir | ||||||
| Rishabh Pant(WK) | c BM Duckett b S Bashir | 65 | 58 | 8 | 3 | 112.07 |
c BM Duckett b S Bashir | ||||||
| Ravindra Jadeja | Not out | 69 | 118 | 5 | 1 | 58.47 |
Not out | ||||||
| Nitish Kumar Reddy | c Z Crawley b J Root | 1 | 2 | 0 | 0 | 50.00 |
c Z Crawley b J Root | ||||||
| Washington Sundar | Not out | 12 | 7 | 1 | 1 | 171.43 |
Not out | ||||||
| Extra | 10 (b 3, w 2, nb 1, lb 4) | |||||
| Total | 427/6 (83) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 14 | 3 | 61 | 0 | 4.36 |
| Brydon Carse | 12 | 2 | 56 | 1 | 4.67 |
| Josh Tongue | 15 | 2 | 93 | 2 | 6.20 |
| Ben Stokes | 7 | 1 | 26 | 0 | 3.71 |
| Shoaib Bashir | 26 | 1 | 119 | 2 | 4.58 |
| Joe Root | 9 | 1 | 65 | 1 | 7.22 |
England 2nd InningENG 2nd Inning271/10 (68.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c (sub S Sudharsan) b M Siraj | 0 | 7 | 0 | 0 | 0.00 |
c (sub S Sudharsan) b M Siraj | ||||||
| Ben Duckett | b A Deep | 25 | 15 | 5 | 0 | 166.67 |
b A Deep | ||||||
| Ollie Pope | b A Deep | 24 | 50 | 3 | 0 | 48.00 |
b A Deep | ||||||
| Joe Root | b A Deep | 6 | 16 | 1 | 0 | 37.50 |
b A Deep | ||||||
| Harry Brook | lbw b A Deep | 23 | 31 | 3 | 0 | 74.19 |
lbw b A Deep | ||||||
| Ben Stokes(C) | lbw b W Sundar | 33 | 73 | 6 | 0 | 45.21 |
lbw b W Sundar | ||||||
| Jamie Smith(WK) | c W Sundar b A Deep | 88 | 99 | 9 | 4 | 88.89 |
c W Sundar b A Deep | ||||||
| Chris Woakes | c M Siraj b MP Krishna | 7 | 32 | 1 | 0 | 21.88 |
c M Siraj b MP Krishna | ||||||
| Brydon Carse | c S Gill b A Deep | 38 | 48 | 5 | 1 | 79.17 |
c S Gill b A Deep | ||||||
| Josh Tongue | c M Siraj b R Jadeja | 2 | 29 | 0 | 0 | 6.90 |
c M Siraj b R Jadeja | ||||||
| Shoaib Bashir | Not out | 12 | 12 | 1 | 1 | 100.00 |
Not out | ||||||
| Extra | 13 (b 4, w 2, nb 3, lb 4) | |||||
| Total | 271/10 (68.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Deep | 21.1 | 2 | 99 | 6 | 4.68 |
| Mohammed Siraj | 12 | 3 | 57 | 1 | 4.75 |
| Prasidh Krishna | 14 | 2 | 39 | 1 | 2.79 |
| Ravindra Jadeja | 15 | 4 | 40 | 1 | 2.67 |
| Washington Sundar | 6 | 2 | 28 | 1 | 4.67 |
© 2024-25 WebTech Digital Work