

England Champions InningENG-L Inning152/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Mustard(WK) | c SJ Erwee b D Olivier | 39 | 33 | 3 | 1 | 118.18 |
c SJ Erwee b D Olivier | ||||||
| Ravi Bopara | c JA Rudolph b W Parnell | 7 | 6 | 0 | 1 | 116.67 |
c JA Rudolph b W Parnell | ||||||
| Moeen Ali | c J Duminy b MI Tahir | 10 | 11 | 2 | 0 | 90.91 |
c J Duminy b MI Tahir | ||||||
| Samit Patel | b W Parnell | 24 | 16 | 3 | 0 | 150.00 |
b W Parnell | ||||||
| Eoin Morgan(C) | b MI Tahir | 20 | 14 | 2 | 1 | 142.86 |
b MI Tahir | ||||||
| Ian Bell | c Morne van Wyk b C Morris | 7 | 9 | 1 | 0 | 77.78 |
c Morne van Wyk b C Morris | ||||||
| Tim Ambrose | Not out | 19 | 16 | 1 | 0 | 118.75 |
Not out | ||||||
| Liam Plunkett | Not out | 13 | 15 | 1 | 0 | 86.67 |
Not out | ||||||
| Extra | 13 (b 1, w 6, nb 0, lb 6) | |||||
| Total | 152/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hardus Viljoen | 4 | 0 | 19 | 0 | 4.75 |
| Wayne Parnell | 4 | 0 | 36 | 2 | 9.00 |
| Duanne Olivier | 4 | 0 | 37 | 1 | 9.25 |
| Imran Tahir | 4 | 0 | 17 | 2 | 4.25 |
| Chris Morris | 3 | 0 | 32 | 1 | 10.67 |
| Jean Paul Duminy | 1 | 0 | 4 | 0 | 4.00 |
South Africa Champions InningSA-L Inning153/0 (12.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hashim Amla | Not out | 29 | 25 | 4 | 0 | 116.00 |
Not out | ||||||
| AB de Villiers(C) | Not out | 116 | 51 | 15 | 7 | 227.45 |
Not out | ||||||
| Extra | 8 (b 1, w 4, nb 2, lb 1) | |||||
| Total | 153/0 (12.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajmal Shahzad | 3.2 | 0 | 31 | 0 | 9.30 |
| Stuart Meaker | 3 | 0 | 37 | 0 | 12.33 |
| Liam Plunkett | 2 | 0 | 35 | 0 | 17.50 |
| Samit Patel | 1 | 0 | 11 | 0 | 11.00 |
| Ravi Bopara | 2 | 0 | 18 | 0 | 9.00 |
| Dimitri Mascarenhas | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work