

Team Emerald InningEME Inning43/0 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| M Abina(WK) | Not out | 27 | 21 | 4 | 0 | 128.57 |
Not out | ||||||
| Sourabhya P-Balan | Not out | 15 | 15 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 43/0 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shani T | 2 | 0 | 14 | 0 | 7.00 |
| Sheethal-VJ | 1 | 0 | 7 | 0 | 7.00 |
| MP ALeena | 1 | 0 | 12 | 0 | 12.00 |
| Anaswara Santosh | 1 | 0 | 8 | 0 | 8.00 |
| Renjusha | 1 | 0 | 2 | 0 | 2.00 |
Team Ruby InningRUB Inning30/6 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shani T(C) | st M Abina b AA Kumar | 0 | 0 | 0 | 0 | 0.00 |
st M Abina b AA Kumar | ||||||
| E B Visnmaya(WK) | c & b AA Kumar | 4 | 2 | 1 | 0 | 200.00 |
c & b AA Kumar | ||||||
| Akhila Ponnukuttan | c Ajanya T P b AA Kumar | 0 | 1 | 0 | 0 | 0.00 |
c Ajanya T P b AA Kumar | ||||||
| Gopika Gayathri Devi | c AA Kumar b Ajanya T P | 2 | 6 | 0 | 0 | 33.33 |
c AA Kumar b Ajanya T P | ||||||
| Anaswara Santosh | st M Abina b Ajanya T P | 8 | 7 | 1 | 0 | 114.29 |
st M Abina b Ajanya T P | ||||||
| Athira Sanal | st M Abina b AA Kumar | 1 | 2 | 0 | 0 | 50.00 |
st M Abina b AA Kumar | ||||||
| Renjusha | Not out | 7 | 11 | 1 | 0 | 63.64 |
Not out | ||||||
| Isabel Joseph | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 30/6 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anusree Anil Kumar | 2 | 0 | 13 | 4 | 6.50 |
| Ajanya T P | 2 | 0 | 10 | 2 | 5.00 |
| CK-Nandana | 1 | 0 | 6 | 0 | 6.00 |
| Pavithra R Nair | 1 | 0 | 1 | 0 | 1.00 |
© 2024-25 WebTech Digital Work