

Emirates Blues InningEMB Inning126/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zainullah Khan | Not out | 63 | 27 | 5 | 5 | 233.33 |
Not out | ||||||
| Yusuf Khan | c S Sheikh b A Nehru | 5 | 5 | 1 | 0 | 100.00 |
c S Sheikh b A Nehru | ||||||
| Aryan Saxena | b Adithya Shetty | 24 | 13 | 1 | 2 | 184.62 |
b Adithya Shetty | ||||||
| Usaid Amin | b N Keswani | 27 | 14 | 2 | 2 | 192.86 |
b N Keswani | ||||||
| Ethan Dsouza | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 126/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronak Panoly | 2 | 0 | 26 | 0 | 13.00 |
| Angad Nehru | 2 | 0 | 26 | 1 | 13.00 |
| Adithya Shetty | 2 | 0 | 10 | 1 | 5.00 |
| Nilansh Keswani | 2 | 0 | 39 | 1 | 19.50 |
| Muhammad Taimoor Bhatti | 2 | 0 | 23 | 0 | 11.50 |
Dubai InningDUB Inning118/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronak Panoly(C) | c Y Khan b H Pai | 38 | 17 | 6 | 2 | 223.53 |
c Y Khan b H Pai | ||||||
| Rameez Shahzad | Not out | 41 | 23 | 3 | 2 | 178.26 |
Not out | ||||||
| Atta Rahman | c EC Dsouza b H Pai | 0 | 1 | 0 | 0 | 0.00 |
c EC Dsouza b H Pai | ||||||
| Ammar Badami | c M Asif b R A Khan | 19 | 12 | 0 | 2 | 158.33 |
c M Asif b R A Khan | ||||||
| Shahrukh Sheikh | Not out | 10 | 7 | 2 | 0 | 142.86 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 0, lb 4) | |||||
| Total | 118/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hazrat Bilal | 2 | 0 | 22 | 0 | 11.00 |
| Harsh Desai | 2 | 0 | 31 | 0 | 15.50 |
| Raja Akifullah Khan | 2 | 0 | 24 | 1 | 12.00 |
| Hardik Pai | 2 | 0 | 13 | 2 | 6.50 |
| Muhammad Asif | 2 | 0 | 24 | 0 | 12.00 |
© 2024-25 WebTech Digital Work