

Emirates Blues InningEMB Inning97/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zainullah Khan | b RS Panoly | 2 | 6 | 0 | 0 | 33.33 |
b RS Panoly | ||||||
| Ahmed Tariq(WK) | c S Sheikh b A Nehru | 2 | 2 | 0 | 0 | 100.00 |
c S Sheikh b A Nehru | ||||||
| Zawar Farid | c A Rahman b A Ahamed | 39 | 19 | 1 | 4 | 205.26 |
c A Rahman b A Ahamed | ||||||
| Aryan Saxena | c S Sheikh b RS Panoly | 2 | 5 | 0 | 0 | 40.00 |
c S Sheikh b RS Panoly | ||||||
| Muhammad Asif | c N Keswani b A Ahamed | 20 | 7 | 1 | 2 | 285.71 |
c N Keswani b A Ahamed | ||||||
| Rayan Khan | runout (F Nawaz / N Keswani) | 12 | 8 | 1 | 1 | 150.00 |
runout (F Nawaz / N Keswani) | ||||||
| Ethan Dsouza | Not out | 12 | 12 | 0 | 0 | 100.00 |
Not out | ||||||
| Raja Akifullah Khan(C) | runout (F Nawaz / S Sheikh) | 1 | 1 | 0 | 0 | 100.00 |
runout (F Nawaz / S Sheikh) | ||||||
| Madhav Manoj | c F Nawaz b A Ahamed | 0 | 1 | 0 | 0 | 0.00 |
c F Nawaz b A Ahamed | ||||||
| Extra | 7 (b 3, w 2, nb 1, lb 1) | |||||
| Total | 97/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronak Panoly | 2 | 0 | 5 | 2 | 2.50 |
| Angad Nehru | 2 | 0 | 22 | 1 | 11.00 |
| Nilansh Keswani | 2 | 0 | 29 | 0 | 14.50 |
| Adithya Shetty | 2 | 0 | 22 | 0 | 11.00 |
| Ayman Ahamed | 2 | 0 | 15 | 3 | 7.50 |
Dubai InningDUB Inning70/10 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahrukh Sheikh | c H Desai b Z Farid | 24 | 14 | 3 | 1 | 171.43 |
c H Desai b Z Farid | ||||||
| Ronak Panoly(C) | c Z Khan b R A Khan | 5 | 5 | 1 | 0 | 100.00 |
c Z Khan b R A Khan | ||||||
| Rameez Shahzad | c A Saxena b H Desai | 9 | 7 | 2 | 0 | 128.57 |
c A Saxena b H Desai | ||||||
| Ammar Badami | c EC Dsouza b H Desai | 4 | 2 | 1 | 0 | 200.00 |
c EC Dsouza b H Desai | ||||||
| Adithya Shetty | c A Saxena b H Bilal | 10 | 9 | 1 | 0 | 111.11 |
c A Saxena b H Bilal | ||||||
| Atta Rahman | c R A Khan b H Bilal | 11 | 9 | 1 | 0 | 122.22 |
c R A Khan b H Bilal | ||||||
| Vansh Kumar | c (sub U Amin) b H Bilal | 0 | 1 | 0 | 0 | 0.00 |
c (sub U Amin) b H Bilal | ||||||
| Fahad Nawaz(WK) | c A Saxena b Z Farid | 1 | 2 | 0 | 0 | 50.00 |
c A Saxena b Z Farid | ||||||
| Nilansh Keswani | runout (A Tariq / M Manoj) | 1 | 1 | 0 | 0 | 100.00 |
runout (A Tariq / M Manoj) | ||||||
| Angad Nehru | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Ayman Ahamed | b Z Farid | 0 | 2 | 0 | 0 | 0.00 |
b Z Farid | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 70/10 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aryan Saxena | 2 | 0 | 15 | 0 | 7.50 |
| Raja Akifullah Khan | 1 | 0 | 1 | 1 | 1.00 |
| Harsh Desai | 2 | 0 | 21 | 2 | 10.50 |
| Zawar Farid | 2 | 0 | 20 | 3 | 10.00 |
| Hazrat Bilal | 2 | 0 | 13 | 3 | 6.50 |
© 2024-25 WebTech Digital Work