

East Londoners InningEL Inning194/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Viken Tejalkumar Kedariya | c A Sharma b J Tolan | 100 | 26 | 1 | 15 | 384.62 |
c A Sharma b J Tolan | ||||||
| Kumar Sumit(C) | b A Sharma | 23 | 12 | 5 | 0 | 191.67 |
b A Sharma | ||||||
| Kawalpreet Singh | Not out | 64 | 21 | 5 | 7 | 304.76 |
Not out | ||||||
| Owen Palmer(WK) | c A Sharma b J Tolan | 0 | 1 | 0 | 0 | 0.00 |
c A Sharma b J Tolan | ||||||
| Suman Bijivemula | lbw b O Burley | 0 | 1 | 0 | 0 | 0.00 |
lbw b O Burley | ||||||
| Fazal Rehman-I | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 2, lb 0) | |||||
| Total | 194/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Burley | 2 | 0 | 30 | 1 | 15.00 |
| Lakshya Shah | 2 | 0 | 21 | 0 | 10.50 |
| Kevin Roome | 1 | 0 | 38 | 0 | 38.00 |
| Abhi Sharma | 2 | 0 | 27 | 1 | 13.50 |
| Jack Flowers | 1 | 0 | 39 | 0 | 39.00 |
| Jordan Tolan | 2 | 0 | 39 | 2 | 19.50 |
Havering XI InningHAV Inning102/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omari Alexander | c K Singh b V Sehgal | 6 | 6 | 0 | 0 | 100.00 |
c K Singh b V Sehgal | ||||||
| James Palmer(WK) | b Shahbaz Chouhan | 0 | 3 | 0 | 0 | 0.00 |
b Shahbaz Chouhan | ||||||
| Ian Munn | b Shahbaz Chouhan | 7 | 5 | 0 | 1 | 140.00 |
b Shahbaz Chouhan | ||||||
| Jack Flowers | c O Palmer b V Sehgal | 6 | 6 | 1 | 0 | 100.00 |
c O Palmer b V Sehgal | ||||||
| Joel Barker | c O Palmer b K Sumit | 14 | 6 | 3 | 0 | 233.33 |
c O Palmer b K Sumit | ||||||
| Tom Overington | c F Rehman-I b K Sumit | 18 | 10 | 2 | 1 | 180.00 |
c F Rehman-I b K Sumit | ||||||
| Abhi Sharma | c K Sumit b B Patel | 22 | 10 | 1 | 2 | 220.00 |
c K Sumit b B Patel | ||||||
| Jordan Tolan(C) | st O Palmer b F Rehman-I | 0 | 1 | 0 | 0 | 0.00 |
st O Palmer b F Rehman-I | ||||||
| Ollie Burley | Not out | 17 | 9 | 1 | 2 | 188.89 |
Not out | ||||||
| Kevin Roome | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 9 (b 0, w 5, nb 0, lb 4) | |||||
| Total | 102/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahbaz Chouhan | 2 | 0 | 21 | 2 | 10.50 |
| Vicky Sehgal | 2 | 0 | 8 | 2 | 4.00 |
| Kumar Sumit | 2 | 0 | 17 | 2 | 8.50 |
| Suman Bijivemula | 1 | 0 | 17 | 0 | 17.00 |
| Fazal Rehman-I | 2 | 0 | 26 | 1 | 13.00 |
| Bhargav Patel | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work