

Southern Crusaders CC InningSOC Inning100/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Bastiansz | c & b S Sukumaran | 20 | 9 | 1 | 2 | 222.22 |
c & b S Sukumaran | ||||||
| Gopal Thakur(WK) | runout (Basil George) | 0 | 0 | 0 | 0 | 0.00 |
runout (Basil George) | ||||||
| Jagath Poorna | c Samuel Stanislaus b S Sukumaran | 15 | 12 | 2 | 0 | 125.00 |
c Samuel Stanislaus b S Sukumaran | ||||||
| Vinith Vidurshan | Not out | 44 | 29 | 2 | 3 | 151.72 |
Not out | ||||||
| Mithila Avishka | c Basil George b J Mathew | 8 | 6 | 1 | 0 | 133.33 |
c Basil George b J Mathew | ||||||
| Gulfraz Masih | Not out | 10 | 4 | 1 | 1 | 250.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 100/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jais Mathew | 2 | 0 | 21 | 1 | 10.50 |
| Sujith Sukumaran | 2 | 0 | 30 | 2 | 15.00 |
| Justin Shaju | 2 | 0 | 13 | 0 | 6.50 |
| Adeel Latheef | 2 | 0 | 10 | 0 | 5.00 |
| Jishnu unnikrishnan | 2 | 0 | 25 | 0 | 12.50 |
Edex Knights InningEDX Inning106/1 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samuel Stanislaus | st G Thakur b M Rahman | 19 | 13 | 2 | 1 | 146.15 |
st G Thakur b M Rahman | ||||||
| Basil George | Not out | 47 | 25 | 3 | 4 | 188.00 |
Not out | ||||||
| Yadav Manu | Not out | 30 | 15 | 2 | 2 | 200.00 |
Not out | ||||||
| Extra | 10 (b 1, w 5, nb 1, lb 3) | |||||
| Total | 106/1 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gulfraz Masih | 2 | 0 | 15 | 0 | 7.50 |
| Rohana Deheragoda | 1.4 | 0 | 22 | 0 | 13.20 |
| Jagath Poorna | 2 | 0 | 18 | 0 | 9.00 |
| Mahabub Rahman | 2 | 0 | 27 | 1 | 13.50 |
| Vinith Vidurshan | 1 | 0 | 20 | 0 | 20.00 |
© 2024-25 WebTech Digital Work