

Edex Knights InningEDX Inning167/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samuel Stanislaus | b Zeeshan Khan | 38 | 20 | 3 | 3 | 190.00 |
b Zeeshan Khan | ||||||
| Basil George | c S Talib b A Singh | 88 | 26 | 4 | 11 | 338.46 |
c S Talib b A Singh | ||||||
| Yadav Manu | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
| Niyas Muhammed | c S Sharma b S Sharjeel | 3 | 5 | 0 | 0 | 60.00 |
c S Sharma b S Sharjeel | ||||||
| Jugal Chaudhary | Not out | 19 | 5 | 1 | 2 | 380.00 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 1, lb 1) | |||||
| Total | 167/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jahidul Islam | 2 | 0 | 29 | 0 | 14.50 |
| Salman Sharjeel | 2 | 0 | 43 | 1 | 21.50 |
| Sahil Sharma | 1 | 0 | 22 | 0 | 22.00 |
| Zeeshan Khan | 2 | 0 | 33 | 1 | 16.50 |
| Anees Ali | 1 | 0 | 23 | 0 | 23.00 |
| Attinder Singh | 2 | 0 | 16 | 1 | 8.00 |
Gozo Zalmi InningGZZ Inning94/9 (8.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Khan(C) | c N Muhammed b J Chaudhary | 40 | 16 | 5 | 3 | 250.00 |
c N Muhammed b J Chaudhary | ||||||
| Anees Ali | c S Sukumaran b J Mathew | 0 | 2 | 0 | 0 | 0.00 |
c S Sukumaran b J Mathew | ||||||
| Roshan Lorance | b J Mathew | 35 | 20 | 4 | 2 | 175.00 |
b J Mathew | ||||||
| Shamraiz Talib | b S Sukumaran | 11 | 4 | 1 | 1 | 275.00 |
b S Sukumaran | ||||||
| Bikash Adhikari(WK) | c S Sukumaran b N Muhammed | 1 | 2 | 0 | 0 | 50.00 |
c S Sukumaran b N Muhammed | ||||||
| Attinder Singh | c J Mathew b N Muhammed | 0 | 1 | 0 | 0 | 0.00 |
c J Mathew b N Muhammed | ||||||
| Sahil Sharma | st S Raj b P Patel | 2 | 3 | 0 | 0 | 66.67 |
st S Raj b P Patel | ||||||
| Salman Sharjeel | b P Patel | 0 | 1 | 0 | 0 | 0.00 |
b P Patel | ||||||
| Farrukh Mughal | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Jahidul Islam | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 94/9 (8.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adeel Latheef | 2 | 0 | 36 | 0 | 18.00 |
| Jais Mathew | 1.2 | 0 | 11 | 2 | 8.25 |
| Sujith Sukumaran | 2 | 0 | 12 | 1 | 6.00 |
| Jugal Chaudhary | 1 | 0 | 16 | 1 | 16.00 |
| Niyas Muhammed | 1 | 0 | 10 | 2 | 10.00 |
| Parth Patel | 1 | 0 | 9 | 2 | 9.00 |
© 2024-25 WebTech Digital Work