

Global Stars InningGS Inning181/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Syed Aziz | b M Midiyanselage | 12 | 7 | 2 | 0 | 171.43 |
b M Midiyanselage | ||||||
| Muhammad Faisal | c D Liyanage b Y Anura | 23 | 27 | 1 | 1 | 85.19 |
c D Liyanage b Y Anura | ||||||
| Ajab Khan(WK) | c R Pathberiya b Y Anura | 23 | 34 | 1 | 2 | 67.65 |
c R Pathberiya b Y Anura | ||||||
| Arsalan AL Moazzam | c R Pathberiya b M Midiyanselage | 6 | 11 | 0 | 0 | 54.55 |
c R Pathberiya b M Midiyanselage | ||||||
| Hasan Masood | lbw b H Kulathunga | 39 | 18 | 5 | 2 | 216.67 |
lbw b H Kulathunga | ||||||
| Aslam Khan Malik | Not out | 43 | 16 | 3 | 4 | 268.75 |
Not out | ||||||
| Qaisar Ali | c R Pathberiya b D Vidanage | 3 | 4 | 0 | 0 | 75.00 |
c R Pathberiya b D Vidanage | ||||||
| Muhammad Qaisar | Not out | 13 | 6 | 1 | 1 | 216.67 |
Not out | ||||||
| Extra | 19 (b 1, w 15, nb 3, lb 0) | |||||
| Total | 181/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manna Uthum Midiyanselage | 4 | 0 | 47 | 2 | 11.75 |
| Suriarachchige Malinda | 1 | 0 | 12 | 0 | 12.00 |
| Dehiwala Liyanage | 4 | 1 | 15 | 0 | 3.75 |
| Dickwella Vidanage | 4 | 0 | 44 | 1 | 11.00 |
| Dinayadurai Pathum | 2 | 0 | 17 | 0 | 8.50 |
| Yapa Appuhamilage Anura | 2 | 0 | 15 | 2 | 7.50 |
| Hettiarachchige Don Manjula Kulathunga | 3 | 0 | 30 | 1 | 10.00 |
Excise Department of Sri Lanka InningEDS Inning65/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suriarachchige Malinda | c A Khan b SAS Aziz | 9 | 16 | 1 | 0 | 56.25 |
c A Khan b SAS Aziz | ||||||
| Ravinda Pathberiya(WK) | runout (A Khan / Rahim Khan Malik) | 3 | 17 | 0 | 0 | 17.65 |
runout (A Khan / Rahim Khan Malik) | ||||||
| Hettiarachchige Don Manjula Kulathunga | c SAS Aziz b Rahim Khan Malik | 11 | 15 | 1 | 0 | 73.33 |
c SAS Aziz b Rahim Khan Malik | ||||||
| Dinayadurai Pathum | b Rahim Khan Malik | 6 | 8 | 1 | 0 | 75.00 |
b Rahim Khan Malik | ||||||
| Liyanage Udaya Perera | c H Masood b M Qaisar | 12 | 18 | 1 | 0 | 66.67 |
c H Masood b M Qaisar | ||||||
| Dehiwala Liyanage | lbw b Rahim Khan Malik | 7 | 8 | 0 | 1 | 87.50 |
lbw b Rahim Khan Malik | ||||||
| Manna Uthum Midiyanselage(C) | c H Masood b M Qaisar | 1 | 4 | 0 | 0 | 25.00 |
c H Masood b M Qaisar | ||||||
| Dickwella Vidanage | c H Masood b M Qaisar | 0 | 2 | 0 | 0 | 0.00 |
c H Masood b M Qaisar | ||||||
| George Ramitha | c M Faisal b H Masood | 10 | 18 | 1 | 0 | 55.56 |
c M Faisal b H Masood | ||||||
| Menik Pathiranalage | c & b AA Moazzam | 1 | 10 | 0 | 0 | 10.00 |
c & b AA Moazzam | ||||||
| Yapa Appuhamilage Anura | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 65/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Aziz | 4 | 1 | 8 | 1 | 2.00 |
| Muhammad Irfan Latif | 2 | 0 | 10 | 0 | 5.00 |
| Areean Aqeel Aref Zaharin | 2 | 0 | 8 | 0 | 4.00 |
| Rahim Khan Malik | 4 | 1 | 16 | 3 | 4.00 |
| Arsalan AL Moazzam | 2 | 0 | 6 | 1 | 3.00 |
| Muhammad Qaisar | 4 | 0 | 7 | 3 | 1.75 |
| Muhammad Faisal | 1 | 0 | 5 | 0 | 5.00 |
| Hasan Masood | 0.3 | 0 | 4 | 1 | 8.00 |
© 2024-25 WebTech Digital Work