

East Delhi Riders Women InningEDR-W Inning88/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vanshika Lila | runout (Riya Shokeen / D Sharma) | 15 | 8 | 3 | 0 | 187.50 |
runout (Riya Shokeen / D Sharma) | ||||||
| Priya Punia(C) | runout (Riya Shokeen / Monika) | 22 | 19 | 4 | 0 | 115.79 |
runout (Riya Shokeen / Monika) | ||||||
| Aarna Dudeja | c D Sharma b N Mahto | 1 | 4 | 0 | 0 | 25.00 |
c D Sharma b N Mahto | ||||||
| Pragya Madho-Rawat(WK) | st Riya Shokeen b N Mahto | 0 | 2 | 0 | 0 | 0.00 |
st Riya Shokeen b N Mahto | ||||||
| Sonakshi | c D Sharma b N Mahto | 1 | 8 | 0 | 0 | 12.50 |
c D Sharma b N Mahto | ||||||
| Purva Siwach | lbw b N Mahto | 8 | 4 | 2 | 0 | 200.00 |
lbw b N Mahto | ||||||
| Neha Chhillar | lbw b P Mishra | 12 | 10 | 2 | 0 | 120.00 |
lbw b P Mishra | ||||||
| Madhu Singh Dhama | c Parunika Sisodia b N Mahto | 1 | 4 | 0 | 0 | 25.00 |
c Parunika Sisodia b N Mahto | ||||||
| Mayuri | runout (Riya Shokeen / R Kondal) | 15 | 24 | 2 | 0 | 62.50 |
runout (Riya Shokeen / R Kondal) | ||||||
| Bharti Rawal | Not out | 7 | 9 | 1 | 0 | 77.78 |
Not out | ||||||
| Sumiti Soni | b Avleen Kaur | 0 | 8 | 0 | 0 | 0.00 |
b Avleen Kaur | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 88/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Soni Yadav | 2 | 0 | 15 | 0 | 7.50 |
| Parunika Sisodia | 4 | 1 | 16 | 0 | 4.00 |
| Nidhi Mahto | 4 | 1 | 20 | 5 | 5.00 |
| Deeksha Sharma | 2 | 0 | 11 | 0 | 5.50 |
| Priya Mishra | 2 | 0 | 17 | 1 | 8.50 |
| Riya Kondal | 2 | 0 | 6 | 0 | 3.00 |
| Avleen Kaur | 0.4 | 0 | 2 | 1 | 3.00 |
Central Delhi Queens InningCDQ-W Inning91/3 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Deeksha Sharma | c Madhu Singh Dhama b V Lila | 45 | 40 | 6 | 1 | 112.50 |
c Madhu Singh Dhama b V Lila | ||||||
| Nishika Singh | b P Siwach | 22 | 24 | 2 | 0 | 91.67 |
b P Siwach | ||||||
| Saachi | Not out | 15 | 13 | 2 | 0 | 115.38 |
Not out | ||||||
| Monika | b V Lila | 0 | 2 | 0 | 0 | 0.00 |
b V Lila | ||||||
| Avleen Kaur | Not out | 6 | 11 | 1 | 0 | 54.55 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 91/3 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bharti Rawal | 3 | 0 | 10 | 0 | 3.33 |
| Madhu Singh Dhama | 3 | 0 | 25 | 0 | 8.33 |
| Sumiti Soni | 3 | 0 | 22 | 0 | 7.33 |
| Neha Chhillar | 2 | 0 | 13 | 0 | 6.50 |
| Purva Siwach | 2 | 0 | 13 | 1 | 6.50 |
| Vanshika Lila | 2 | 0 | 8 | 2 | 4.00 |
© 2024-25 WebTech Digital Work