

East Delhi Riders InningEDR Inning139/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | st K Yadav b T Dabla | 50 | 38 | 3 | 2 | 131.58 |
st K Yadav b T Dabla | ||||||
| Hardik Sharma | c Mayank Gusain b S Dubey | 1 | 4 | 0 | 0 | 25.00 |
c Mayank Gusain b S Dubey | ||||||
| Sujal Singh | c Ayush Doseja b T Dabla | 18 | 18 | 3 | 0 | 100.00 |
c Ayush Doseja b T Dabla | ||||||
| Anuj Rawat(WK/C) | c Mayank Gusain b M Bhardwaj | 15 | 18 | 1 | 0 | 83.33 |
c Mayank Gusain b M Bhardwaj | ||||||
| Mayank Rawat | c S Dubey b A Chowdhary | 12 | 10 | 0 | 1 | 120.00 |
c S Dubey b A Chowdhary | ||||||
| Kavya Gupta | c H Shokeen b A Chowdhary | 1 | 5 | 0 | 0 | 20.00 |
c H Shokeen b A Chowdhary | ||||||
| Rohan Rathi | b M Bhardwaj | 8 | 8 | 1 | 0 | 100.00 |
b M Bhardwaj | ||||||
| Rounak Waghela | Not out | 24 | 17 | 2 | 1 | 141.18 |
Not out | ||||||
| Navdeep Saini | lbw b M Bhardwaj | 3 | 3 | 0 | 0 | 100.00 |
lbw b M Bhardwaj | ||||||
| Extra | 7 (b 0, w 6, nb 1, lb 0) | |||||
| Total | 139/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhagwan Singh | 3 | 0 | 31 | 0 | 10.33 |
| Shubham Dubey | 1 | 0 | 4 | 1 | 4.00 |
| Hrithik Shokeen | 4 | 0 | 27 | 0 | 6.75 |
| Nitish Rana | 2 | 0 | 9 | 0 | 4.50 |
| Tishant Dabla | 3 | 0 | 18 | 2 | 6.00 |
| Manan Bhardwaj | 4 | 0 | 22 | 3 | 5.50 |
| Anirudh Chowdhary | 3 | 0 | 28 | 2 | 9.33 |
West Delhi Lions InningWDL Inning141/2 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Krish Yadav(WK) | c K Gupta b Mayank Rawat | 37 | 25 | 7 | 0 | 148.00 |
c K Gupta b Mayank Rawat | ||||||
| Ankit Kumar-II | c & b R Yadav | 2 | 5 | 0 | 0 | 40.00 |
c & b R Yadav | ||||||
| Ayush Doseja | Not out | 54 | 49 | 4 | 2 | 110.20 |
Not out | ||||||
| Nitish Rana(C) | Not out | 45 | 26 | 4 | 2 | 173.08 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 141/2 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navdeep Saini | 3 | 0 | 32 | 0 | 10.67 |
| Rohit Yadav | 3 | 0 | 24 | 1 | 8.00 |
| Ajay Ahlawat | 1 | 0 | 7 | 0 | 7.00 |
| Mayank Rawat | 4 | 0 | 19 | 1 | 4.75 |
| Rounak Waghela | 3 | 0 | 26 | 0 | 8.67 |
| Arpit Rana | 3 | 0 | 28 | 0 | 9.33 |
| Anuj Rawat | 0.3 | 0 | 5 | 0 | 10.00 |
© 2024-25 WebTech Digital Work