

MI Emirates InningMIE Inning149/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kusal Perera | c A Khan b M Amir | 0 | 2 | 0 | 0 | 0.00 |
c A Khan b M Amir | ||||||
| Waseem Muhammad | c S Afridi b L Wood | 19 | 12 | 3 | 1 | 158.33 |
c S Afridi b L Wood | ||||||
| Andre Fletcher | b L Wood | 18 | 12 | 2 | 1 | 150.00 |
b L Wood | ||||||
| Nicholas Pooran(WK/C) | c AA Naseer b M Pathirana | 17 | 14 | 1 | 1 | 121.43 |
c AA Naseer b M Pathirana | ||||||
| Ambati Rayudu | c S Afridi b W Hasaranga | 23 | 30 | 1 | 0 | 76.67 |
c S Afridi b W Hasaranga | ||||||
| Akeal Hosein | c & b M Pathirana | 24 | 24 | 3 | 0 | 100.00 |
c & b M Pathirana | ||||||
| Tim David | c AA Naseer b M Amir | 28 | 14 | 2 | 2 | 200.00 |
c AA Naseer b M Amir | ||||||
| Dwayne Bravo | Not out | 10 | 10 | 1 | 0 | 100.00 |
Not out | ||||||
| Trent Boult | c C Munro b M Amir | 0 | 1 | 0 | 0 | 0.00 |
c C Munro b M Amir | ||||||
| Fazalhaq Farooqi | runout (M Amir) | 1 | 1 | 0 | 0 | 100.00 |
runout (M Amir) | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 149/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 3 | 6.50 |
| Shaheen Afridi | 4 | 0 | 39 | 0 | 9.75 |
| Luke Wood | 4 | 0 | 32 | 2 | 8.00 |
| Wanindu Hasaranga | 4 | 0 | 19 | 1 | 4.75 |
| Matheesha Pathirana | 4 | 0 | 32 | 2 | 8.00 |
Desert Vipers InningDV Inning150/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Mustafa | b F Farooqi | 18 | 13 | 2 | 1 | 138.46 |
b F Farooqi | ||||||
| Alex Hales | b M R Khan | 3 | 8 | 0 | 0 | 37.50 |
b M R Khan | ||||||
| Colin Munro(C) | c N Pooran b F Farooqi | 4 | 8 | 1 | 0 | 50.00 |
c N Pooran b F Farooqi | ||||||
| Adam Hose | c D Bravo b M R Khan | 0 | 2 | 0 | 0 | 0.00 |
c D Bravo b M R Khan | ||||||
| Wanindu Hasaranga | c T Boult b D Bravo | 26 | 22 | 3 | 0 | 118.18 |
c T Boult b D Bravo | ||||||
| Azam Khan(WK) | c T Boult b M R Khan | 20 | 12 | 4 | 0 | 166.67 |
c T Boult b M R Khan | ||||||
| Ali Naseer | c TH David b Waqar Salamkheil | 14 | 15 | 1 | 0 | 93.33 |
c TH David b Waqar Salamkheil | ||||||
| Sherfane Rutherford | c K Perera b D Bravo | 35 | 22 | 5 | 1 | 159.09 |
c K Perera b D Bravo | ||||||
| Shaheen Afridi | Not out | 17 | 12 | 1 | 0 | 141.67 |
Not out | ||||||
| Luke Wood | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 2, w 4, nb 0, lb 1) | |||||
| Total | 150/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 44 | 0 | 11.00 |
| Fazalhaq Farooqi | 4 | 0 | 23 | 2 | 5.75 |
| Muhammad Rohid-Khan | 3 | 0 | 21 | 3 | 7.00 |
| Waqar Salamkheil | 4 | 0 | 25 | 1 | 6.25 |
| Akeal Hosein | 1 | 0 | 4 | 0 | 4.00 |
| Dwayne Bravo | 4 | 0 | 30 | 2 | 7.50 |
© 2024-25 WebTech Digital Work