

Dubai Wanderers InningDUW Inning137/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Clinton Berkenshaw | b A S Hakim | 4 | 10 | 0 | 0 | 40.00 |
b A S Hakim | ||||||
| Will parkinson | b Tashfen Yasin | 5 | 9 | 0 | 0 | 55.56 |
b Tashfen Yasin | ||||||
| Danny Pawson(C) | lbw b M A Qaiser | 20 | 14 | 2 | 1 | 142.86 |
lbw b M A Qaiser | ||||||
| Brannon Varley | lbw b K Sharma | 10 | 13 | 1 | 0 | 76.92 |
lbw b K Sharma | ||||||
| Arron Lilley | c & b SA Qudous | 59 | 35 | 4 | 4 | 168.57 |
c & b SA Qudous | ||||||
| Bradley Staddon | c Syed Hasnain Raza b F Shafi | 10 | 13 | 0 | 1 | 76.92 |
c Syed Hasnain Raza b F Shafi | ||||||
| Aaron Wright | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
| Abdullah Kayani | c SA Qudous b A S Hakim | 4 | 8 | 0 | 0 | 50.00 |
c SA Qudous b A S Hakim | ||||||
| Navalesh Naidoo | lbw b F Shafi | 2 | 6 | 0 | 0 | 33.33 |
lbw b F Shafi | ||||||
| Ben Willgoss(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
| Total | 137/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adil Shahzad Hakim | 4 | 0 | 12 | 2 | 3.00 |
| Tashfen Yasin | 3 | 0 | 23 | 1 | 7.67 |
| Muhammad Adnan Qaiser | 4 | 0 | 28 | 1 | 7.00 |
| Keshav Sharma | 4 | 0 | 23 | 1 | 5.75 |
| Furqan Shafi | 3 | 0 | 30 | 2 | 10.00 |
| Saleem Abdul Qudous | 2 | 0 | 19 | 1 | 9.50 |
Dubai Gymkhana InningDG Inning99/10 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Ur Rehman(WK) | c D Pawson b N Naidoo | 0 | 1 | 0 | 0 | 0.00 |
c D Pawson b N Naidoo | ||||||
| Janaka Chaturanga | b A Kayani | 9 | 6 | 2 | 0 | 150.00 |
b A Kayani | ||||||
| Ashwant Valthapa | c B Staddon b A Karia | 24 | 18 | 4 | 0 | 133.33 |
c B Staddon b A Karia | ||||||
| Muhammad Shahdaad | c D Pawson b C Berkenshaw | 15 | 24 | 2 | 0 | 62.50 |
c D Pawson b C Berkenshaw | ||||||
| Syed Hasnain Raza | c B Willgoss b C Berkenshaw | 6 | 7 | 0 | 0 | 85.71 |
c B Willgoss b C Berkenshaw | ||||||
| Saleem Abdul Qudous | c N Naidoo b C Berkenshaw | 1 | 2 | 0 | 0 | 50.00 |
c N Naidoo b C Berkenshaw | ||||||
| Keshav Sharma | c A Kayani b A Karia | 6 | 2 | 0 | 1 | 300.00 |
c A Kayani b A Karia | ||||||
| Muhammad Adnan Qaiser | st B Willgoss b AM Lilley | 9 | 21 | 0 | 0 | 42.86 |
st B Willgoss b AM Lilley | ||||||
| Adil Shahzad Hakim | st B Willgoss b A Karia | 5 | 8 | 1 | 0 | 62.50 |
st B Willgoss b A Karia | ||||||
| Tashfen Yasin(C) | b A Kayani | 0 | 3 | 0 | 0 | 0.00 |
b A Kayani | ||||||
| Furqan Shafi | Not out | 19 | 15 | 1 | 2 | 126.67 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 99/10 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navalesh Naidoo | 4 | 0 | 26 | 1 | 6.50 |
| Abdullah Kayani | 4 | 1 | 14 | 2 | 3.50 |
| Clinton Berkenshaw | 4 | 0 | 16 | 3 | 4.00 |
| Avinash Karia | 4 | 0 | 26 | 3 | 6.50 |
| Arron Lilley | 1.5 | 0 | 15 | 1 | 8.18 |
© 2024-25 WebTech Digital Work