

Bhokraha Narsing Arnas InningBNA Inning130/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aayushman Bam(WK) | c L Podar b S Sah | 11 | 15 | 1 | 0 | 73.33 |
c L Podar b S Sah | ||||||
| Sandip Dhungana | c T R Das b S Alam | 16 | 9 | 2 | 1 | 177.77 |
c T R Das b S Alam | ||||||
| Rohan Sah | b S Alam | 0 | 1 | 0 | 0 | 0.00 |
b S Alam | ||||||
| Ankit Subedi(C) | c Binod Bhandari b L Bam | 14 | 13 | 2 | 0 | 107.69 |
c Binod Bhandari b L Bam | ||||||
| Kiran Thagunna | lbw b S Sah | 27 | 32 | 3 | 1 | 84.37 |
lbw b S Sah | ||||||
| Sujan Thapaliya | c Binod Bhandari b Bibek Kumar Yadav | 10 | 8 | 0 | 1 | 125.00 |
c Binod Bhandari b Bibek Kumar Yadav | ||||||
| Bhuvan Karki | Not out | 19 | 23 | 0 | 0 | 82.60 |
Not out | ||||||
| Samir Karki | b L Bam | 1 | 4 | 0 | 0 | 25.00 |
b L Bam | ||||||
| Rabin Mandal | st Binod Bhandari b S Alam | 2 | 5 | 0 | 0 | 40.00 |
st Binod Bhandari b S Alam | ||||||
| Sher Malla | runout (Bibek Kumar Yadav) | 1 | 3 | 0 | 0 | 33.33 |
runout (Bibek Kumar Yadav) | ||||||
| Hemanta Dhami | c T R Das b Bibek Kumar Yadav | 5 | 4 | 1 | 0 | 125.00 |
c T R Das b Bibek Kumar Yadav | ||||||
| Extra | 24 (b 2, w 19, nb 0, lb 3) | |||||
| Total | 130/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahab Alam | 4 | 0 | 21 | 3 | 5.25 |
| Ranjit Kumar | 4 | 0 | 29 | 0 | 7.25 |
| Lokesh Bam | 4 | 0 | 27 | 2 | 6.75 |
| Bibek Kumar Yadav | 3.3 | 0 | 13 | 2 | 3.71 |
| Sitosh Sah | 4 | 0 | 35 | 2 | 8.75 |
Duhabi Capital InningDUC Inning69/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lokesh Bam(WK) | b H Dhami | 6 | 6 | 0 | 1 | 100.00 |
b H Dhami | ||||||
| Binod Bhandari(C) | b B Karki | 5 | 5 | 1 | 0 | 100.00 |
b B Karki | ||||||
| Trit Raj Das | c A Bam b B Karki | 3 | 12 | 0 | 0 | 25.00 |
c A Bam b B Karki | ||||||
| Sonu Ansari | c H Dhami b R Sah | 7 | 8 | 0 | 1 | 87.50 |
c H Dhami b R Sah | ||||||
| Lokesh Podar | lbw b S Malla | 5 | 16 | 1 | 0 | 31.25 |
lbw b S Malla | ||||||
| Deepak Paswan | c (sub A Tahir) b R Sah | 1 | 4 | 0 | 0 | 25.00 |
c (sub A Tahir) b R Sah | ||||||
| Bibek Kumar Yadav | b H Dhami | 25 | 31 | 2 | 1 | 80.64 |
b H Dhami | ||||||
| Narayan Joshi | c & b B Karki | 1 | 4 | 0 | 0 | 25.00 |
c & b B Karki | ||||||
| Shahab Alam | c B Karki b R Sah | 11 | 10 | 0 | 1 | 110.00 |
c B Karki b R Sah | ||||||
| Sitosh Sah | c H Dhami b R Sah | 0 | 3 | 0 | 0 | 0.00 |
c H Dhami b R Sah | ||||||
| Ranjit Kumar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 69/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hemanta Dhami | 2.4 | 0 | 18 | 2 | 6.75 |
| Bhuvan Karki | 4 | 1 | 13 | 3 | 3.25 |
| Sandip Dhungana | 2 | 1 | 5 | 0 | 2.50 |
| Rohan Sah | 4 | 0 | 16 | 4 | 4.00 |
| Sher Malla | 4 | 0 | 15 | 1 | 3.75 |
© 2024-25 WebTech Digital Work