

Sharjah InningSHA Inning133/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vritiya Aravind(WK) | b RS Panoly | 48 | 28 | 9 | 1 | 171.43 |
b RS Panoly | ||||||
| Khalid Shah(C) | c A Badami b A Nehru | 1 | 5 | 0 | 0 | 20.00 |
c A Badami b A Nehru | ||||||
| Tanish Suri | runout (N Keswani / A Saleem) | 13 | 22 | 1 | 0 | 59.09 |
runout (N Keswani / A Saleem) | ||||||
| Muhammad Shahdad | c I Ahmad b A Nehru | 27 | 29 | 1 | 1 | 93.10 |
c I Ahmad b A Nehru | ||||||
| Mohit Kalyan | c A Nehru b D Qureshi | 29 | 24 | 2 | 2 | 120.83 |
c A Nehru b D Qureshi | ||||||
| Daniyal Liaquat | c A Lakra b A Nehru | 1 | 3 | 0 | 0 | 33.33 |
c A Lakra b A Nehru | ||||||
| Usaid Amin | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Khuzaima Tanveer | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 133/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danish Qureshi | 4 | 0 | 46 | 1 | 11.50 |
| Nilansh Keswani | 4 | 0 | 30 | 0 | 7.50 |
| Angad Nehru | 4 | 0 | 20 | 3 | 5.00 |
| Aryan Lakra | 4 | 0 | 18 | 0 | 4.50 |
| Ronak Panoly | 4 | 0 | 18 | 1 | 4.50 |
Dubai InningDUB Inning118/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronak Panoly(WK/C) | c V Aravind b M Jawadullah | 0 | 1 | 0 | 0 | 0.00 |
c V Aravind b M Jawadullah | ||||||
| Rameez Shahzad | c V Aravind b K Tanveer | 5 | 3 | 1 | 0 | 166.67 |
c V Aravind b K Tanveer | ||||||
| Israr Ahmad | c V Aravind b M Jawadullah | 3 | 8 | 0 | 0 | 37.50 |
c V Aravind b M Jawadullah | ||||||
| Nilansh Keswani | runout (T Suri) | 0 | 2 | 0 | 0 | 0.00 |
runout (T Suri) | ||||||
| Aryan Lakra | b I Masood | 30 | 27 | 2 | 2 | 111.11 |
b I Masood | ||||||
| Ammar Badami | st V Aravind b U Amin | 20 | 18 | 1 | 1 | 111.11 |
st V Aravind b U Amin | ||||||
| Vaibhav Govekar | st V Aravind b A Khan | 14 | 21 | 1 | 0 | 66.67 |
st V Aravind b A Khan | ||||||
| Abdullah Saleem | st V Aravind b A Khan | 5 | 14 | 0 | 0 | 35.71 |
st V Aravind b A Khan | ||||||
| Raizal Nadir | c K Tanveer b A Khan | 0 | 2 | 0 | 0 | 0.00 |
c K Tanveer b A Khan | ||||||
| Danish Qureshi | Not out | 25 | 9 | 0 | 4 | 277.78 |
Not out | ||||||
| Angad Nehru | c V Aravind b D Liaquat | 5 | 8 | 0 | 0 | 62.50 |
c V Aravind b D Liaquat | ||||||
| Extra | 11 (b 6, w 4, nb 0, lb 1) | |||||
| Total | 118/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Jawadullah | 2 | 0 | 9 | 2 | 4.50 |
| Khuzaima Tanveer | 2 | 0 | 9 | 1 | 4.50 |
| Daniyal Liaquat | 1.5 | 0 | 20 | 1 | 10.91 |
| Usaid Amin | 4 | 0 | 11 | 1 | 2.75 |
| Aayan Khan | 4 | 0 | 18 | 3 | 4.50 |
| Ibrahim Masood | 4 | 0 | 21 | 1 | 5.25 |
| Khalid Shah | 1 | 0 | 22 | 0 | 22.00 |
© 2024-25 WebTech Digital Work