

Dubai Thunders InningDT Inning111/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh Sandy(WK/C) | c D Qureshi b A Sarfraz | 54 | 24 | 6 | 3 | 225.00 |
c D Qureshi b A Sarfraz | ||||||
| Sapandeep Singh-I | c D Qureshi b M Hussain | 1 | 3 | 0 | 0 | 33.33 |
c D Qureshi b M Hussain | ||||||
| Manpreet Singh-I | c D Qureshi b M Mubeen | 11 | 10 | 0 | 1 | 110.00 |
c D Qureshi b M Mubeen | ||||||
| Basir Bhat | runout (Q Awan / I Ahmed) | 31 | 18 | 2 | 3 | 172.22 |
runout (Q Awan / I Ahmed) | ||||||
| Kashif Daud | b A Sarfraz | 3 | 3 | 0 | 0 | 100.00 |
b A Sarfraz | ||||||
| Kamran Ghulam l | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Hazrat Bilal | runout (Q Awan / D Qureshi) | 0 | 0 | 0 | 0 | 0.00 |
runout (Q Awan / D Qureshi) | ||||||
| Extra | 7 (b 1, w 4, nb 2, lb 0) | |||||
| Total | 111/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danish Qureshi | 2 | 0 | 15 | 0 | 7.50 |
| Mazhar Hussain | 2 | 0 | 20 | 1 | 10.00 |
| Malik Mubeen | 2 | 0 | 24 | 1 | 12.00 |
| Awais Sarfraz | 2 | 0 | 26 | 2 | 13.00 |
| Qamar Awan | 2 | 0 | 25 | 0 | 12.50 |
ABX Rent a Car InningARC Inning112/5 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qamar Awan | c SS Singh b M Singh-I | 9 | 5 | 2 | 0 | 180.00 |
c SS Singh b M Singh-I | ||||||
| Israr Ahmed(WK) | lbw b K Daud | 31 | 16 | 2 | 2 | 193.75 |
lbw b K Daud | ||||||
| Mazhar Hussain | lbw b M Singh-I | 16 | 11 | 3 | 0 | 145.45 |
lbw b M Singh-I | ||||||
| Danish Qureshi | b H Bharwal | 10 | 6 | 2 | 0 | 166.67 |
b H Bharwal | ||||||
| Muhammad Altaf | Not out | 31 | 12 | 3 | 2 | 258.33 |
Not out | ||||||
| Ahsan Raza | c E Mukhtar b H Bilal | 12 | 6 | 0 | 1 | 200.00 |
c E Mukhtar b H Bilal | ||||||
| Tariq Mehmood | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 112/5 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Daud | 2 | 0 | 14 | 1 | 7.00 |
| Manpreet Singh-I | 2 | 0 | 26 | 2 | 13.00 |
| Hazrat Bilal | 2 | 0 | 22 | 1 | 11.00 |
| Harry Bharwal | 2 | 0 | 20 | 1 | 10.00 |
| Kamran Ghulam l | 1 | 0 | 21 | 0 | 21.00 |
| Krishan Paul | 0.2 | 0 | 8 | 0 | 24.00 |
© 2024-25 WebTech Digital Work