

Pare Panthers InningPP Inning164/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Techi Neri | c T Teti b N Weshi | 19 | 19 | 4 | 0 | 100.00 |
c T Teti b N Weshi | ||||||
| Gedak Binge Ete(C) | c Y Sera b T Teti | 32 | 17 | 4 | 1 | 188.24 |
c Y Sera b T Teti | ||||||
| Saamant Jha | b Rahul | 6 | 10 | 1 | 0 | 60.00 |
b Rahul | ||||||
| Vibhanshu Kumar | c S Tomar b L Sonia | 17 | 18 | 1 | 1 | 94.44 |
c S Tomar b L Sonia | ||||||
| Rupesh Mishra | b R Gupta | 28 | 23 | 2 | 1 | 121.74 |
b R Gupta | ||||||
| Chandan Singh | Not out | 31 | 21 | 6 | 0 | 147.62 |
Not out | ||||||
| Lingdom Kamte | Not out | 16 | 13 | 1 | 1 | 123.08 |
Not out | ||||||
| Extra | 15 (b 0, w 13, nb 1, lb 1) | |||||
| Total | 164/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yarjum Sera | 3 | 0 | 27 | 0 | 9.00 |
| Nara Weshi | 3 | 0 | 22 | 1 | 7.33 |
| Tana Teti | 2 | 0 | 21 | 1 | 10.50 |
| Rahul | 2 | 0 | 11 | 1 | 5.50 |
| Likha Sonia | 3 | 0 | 20 | 1 | 6.67 |
| Rahul Gupta | 3 | 0 | 30 | 1 | 10.00 |
| Mohd Wasim Mia | 2 | 0 | 16 | 0 | 8.00 |
| Nabam Tempol | 2 | 0 | 16 | 0 | 8.00 |
Dirang Daredevils InningDRD Inning168/5 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anup Ahlawat | c Gedak Binge Ete b T Tara | 18 | 12 | 4 | 0 | 150.00 |
c Gedak Binge Ete b T Tara | ||||||
| Sohit Tomar | lbw b Darge Bagra | 13 | 10 | 2 | 0 | 130.00 |
lbw b Darge Bagra | ||||||
| Licha John(C) | c Gedak Binge Ete b C Singh | 9 | 14 | 0 | 0 | 64.29 |
c Gedak Binge Ete b C Singh | ||||||
| Rahul Gupta | Not out | 67 | 42 | 7 | 3 | 159.52 |
Not out | ||||||
| Nabam Tempol | c S Jha b T Neri | 19 | 12 | 4 | 0 | 158.33 |
c S Jha b T Neri | ||||||
| Biki Kumar(WK) | b M Tsering | 1 | 2 | 0 | 0 | 50.00 |
b M Tsering | ||||||
| Rahul | Not out | 31 | 17 | 2 | 3 | 182.35 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 0, lb 1) | |||||
| Total | 168/5 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Darge Bagra | 4 | 0 | 22 | 1 | 5.50 |
| Tana Tara | 4 | 0 | 33 | 1 | 8.25 |
| Techi Neri | 4 | 0 | 33 | 1 | 8.25 |
| Chandan Singh | 3 | 0 | 38 | 1 | 12.67 |
| Shiva Kumar | 1 | 0 | 13 | 0 | 13.00 |
| Mindu Tsering | 2 | 0 | 21 | 1 | 10.50 |
| Saamant Jha | 0.1 | 0 | 6 | 0 | 36.00 |
© 2024-25 WebTech Digital Work