

Dolphins InningDOL Inning141/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryce Parsons | lbw b GF Linde | 1 | 3 | 0 | 0 | 33.33 |
lbw b GF Linde | ||||||
| Khaya Zondo | c J Breed b GF Linde | 5 | 15 | 0 | 0 | 33.33 |
c J Breed b GF Linde | ||||||
| Jason Smith | lbw b J Breed | 58 | 41 | 7 | 2 | 141.46 |
lbw b J Breed | ||||||
| Marques Ackerman(C) | b M Dube | 17 | 21 | 1 | 0 | 80.95 |
b M Dube | ||||||
| Tshepang Dithole | c J van Heerden b TL Moreki | 39 | 27 | 5 | 0 | 144.44 |
c J van Heerden b TL Moreki | ||||||
| Gomolemo Phiri(WK) | c Daniel Smith b TL Moreki | 1 | 4 | 0 | 0 | 25.00 |
c Daniel Smith b TL Moreki | ||||||
| Eathan Bosch | runout (Daniel Smith / R Daniels) | 9 | 5 | 0 | 1 | 180.00 |
runout (Daniel Smith / R Daniels) | ||||||
| Andile Simelane | runout (Daniel Smith / GF Linde) | 5 | 2 | 1 | 0 | 250.00 |
runout (Daniel Smith / GF Linde) | ||||||
| Tristan Luus | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 141/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| George Linde | 4 | 1 | 9 | 2 | 2.25 |
| Raeeq Daniels | 2 | 0 | 11 | 0 | 5.50 |
| Tshepo Moreki | 3 | 0 | 37 | 2 | 12.33 |
| Kyle Simmonds | 4 | 0 | 29 | 0 | 7.25 |
| Josh Breed | 4 | 0 | 29 | 1 | 7.25 |
| Mbulelo Dube | 3 | 0 | 25 | 1 | 8.33 |
Western Province InningWP Inning126/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | c A Simelane b E Bosch | 0 | 6 | 0 | 0 | 0.00 |
c A Simelane b E Bosch | ||||||
| Valentine Kitime | c Aryan Gopalan b E Bosch | 11 | 7 | 1 | 1 | 157.14 |
c Aryan Gopalan b E Bosch | ||||||
| Joshua van Heerden | c A Nortje b A Simelane | 44 | 41 | 3 | 1 | 107.32 |
c A Nortje b A Simelane | ||||||
| Daniel Smith(C) | c & b E Bosch | 0 | 4 | 0 | 0 | 0.00 |
c & b E Bosch | ||||||
| George Linde | c B Parsons b E Bosch | 1 | 5 | 0 | 0 | 20.00 |
c B Parsons b E Bosch | ||||||
| Kyle Simmonds | b Tristan Luus | 16 | 10 | 2 | 1 | 160.00 |
b Tristan Luus | ||||||
| Josh Breed | st G Phiri b Aryan Gopalan | 29 | 33 | 3 | 0 | 87.88 |
st G Phiri b Aryan Gopalan | ||||||
| Abdullah Bayoumy(WK) | b A Nortje | 11 | 9 | 0 | 1 | 122.22 |
b A Nortje | ||||||
| Raeeq Daniels | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Tshepo Moreki | b A Nortje | 0 | 2 | 0 | 0 | 0.00 |
b A Nortje | ||||||
| Mbulelo Dube | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 4, w 6, nb 1, lb 2) | |||||
| Total | 126/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 4 | 1 | 21 | 4 | 5.25 |
| Anrich Nortje | 4 | 0 | 20 | 2 | 5.00 |
| Bryce Parsons | 4 | 0 | 24 | 0 | 6.00 |
| Andile Simelane | 4 | 0 | 19 | 1 | 4.75 |
| Tristan Luus | 1 | 0 | 14 | 1 | 14.00 |
| Aryan Gopalan | 3 | 0 | 22 | 1 | 7.33 |
© 2024-25 WebTech Digital Work