Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tshepang Dithole | c KD Petersen b R Merwe | 8 | 10 | 2 | 0 | 80.00 |
c KD Petersen b R Merwe | ||||||
JJ Smuts | b S Engelbrecht | 22 | 40 | 3 | 0 | 55.00 |
b S Engelbrecht | ||||||
Bryce Parsons | c L-d Pretorius b A Phehlukwayo | 15 | 35 | 1 | 0 | 42.86 |
c L-d Pretorius b A Phehlukwayo | ||||||
Jason Smith | c R Merwe b A Phehlukwayo | 14 | 28 | 0 | 0 | 50.00 |
c R Merwe b A Phehlukwayo | ||||||
Khaya Zondo | c S Engelbrecht b N Brand | 20 | 37 | 2 | 0 | 54.05 |
c S Engelbrecht b N Brand | ||||||
Hanu Viljoen(WK) | c D Brevis b R Merwe | 57 | 65 | 4 | 1 | 87.69 |
c D Brevis b R Merwe | ||||||
Eathan Bosch | c J Briesies b A Phehlukwayo | 40 | 51 | 1 | 1 | 78.43 |
c J Briesies b A Phehlukwayo | ||||||
Andile Simelane | b A Phehlukwayo | 3 | 5 | 0 | 0 | 60.00 |
b A Phehlukwayo | ||||||
Keshav Maharaj | Not out | 25 | 16 | 1 | 1 | 156.25 |
Not out | ||||||
Prenelan Subrayen(C) | Not out | 17 | 14 | 0 | 2 | 121.43 |
Not out | ||||||
Extra | 7 (b 0, w 6, nb 1, lb 0) | |||||
Total | 228/8 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dayyaan Galiem | 6 | 0 | 57 | 0 | 9.50 |
Roelof van der Merwe | 9 | 0 | 33 | 2 | 3.67 |
Schalk Engelbrecht | 9 | 0 | 38 | 1 | 4.22 |
Andile Phehlukwayo | 10 | 1 | 28 | 4 | 2.80 |
Neil Brand | 10 | 0 | 38 | 1 | 3.80 |
Junior Dala | 6 | 0 | 34 | 0 | 5.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rivaldo Moonsamy | runout (E Bosch) | 9 | 10 | 1 | 0 | 90.00 |
runout (E Bosch) | ||||||
Lhuan-dre Pretorius(WK) | c B Parsons b T Luus | 12 | 20 | 2 | 0 | 60.00 |
c B Parsons b T Luus | ||||||
Keegan Petersen | c K Zondo b T Luus | 18 | 37 | 2 | 0 | 48.65 |
c K Zondo b T Luus | ||||||
Neil Brand(C) | c K Maharaj b P Subrayen | 7 | 13 | 1 | 0 | 53.85 |
c K Maharaj b P Subrayen | ||||||
Jhedli van Briesies | b K Maharaj | 14 | 27 | 1 | 0 | 51.85 |
b K Maharaj | ||||||
Dewald Brevis | c JF Smith b K Maharaj | 36 | 25 | 1 | 4 | 144.00 |
c JF Smith b K Maharaj | ||||||
Andile Phehlukwayo | c B Parsons b K Maharaj | 11 | 21 | 2 | 0 | 52.38 |
c B Parsons b K Maharaj | ||||||
Dayyaan Galiem | c P Subrayen b T Luus | 32 | 36 | 5 | 0 | 88.89 |
c P Subrayen b T Luus | ||||||
Roelof van der Merwe | Not out | 11 | 20 | 1 | 0 | 55.00 |
Not out | ||||||
Junior Dala | c TA Dithole b JJT Smuts | 4 | 4 | 1 | 0 | 100.00 |
c TA Dithole b JJT Smuts | ||||||
Schalk Engelbrecht | runout (K Maharaj) | 6 | 7 | 1 | 0 | 85.71 |
runout (K Maharaj) | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 163/10 (36.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Prenelan Subrayen | 10 | 2 | 35 | 1 | 3.50 |
Eathan Bosch | 5 | 0 | 17 | 0 | 3.40 |
Tristan Luus | 5.4 | 0 | 48 | 3 | 8.47 |
Keshav Maharaj | 10 | 0 | 37 | 3 | 3.70 |
JJ Smuts | 6 | 0 | 26 | 1 | 4.33 |
© 2024-25 WebTech Digital Work