Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aarush Bhandari | c J Pannu b H Kapoor | 10 | 7 | 2 | 0 | 142.86 |
c J Pannu b H Kapoor | ||||||
Shivam Bhambri(C) | c B Lather b C Dhindsa | 14 | 12 | 1 | 1 | 116.67 |
c B Lather b C Dhindsa | ||||||
Nikhil Thakur(WK) | b S Singh | 5 | 5 | 1 | 0 | 100.00 |
b S Singh | ||||||
Sanyam Saini | Not out | 66 | 35 | 3 | 5 | 188.57 |
Not out | ||||||
Kunal Mahajan | c A Sikka b C Dhindsa | 55 | 32 | 3 | 4 | 171.88 |
c A Sikka b C Dhindsa | ||||||
Raman Bishnoi | Not out | 15 | 5 | 2 | 1 | 300.00 |
Not out | ||||||
Extra | 16 (b 1, w 13, nb 0, lb 2) | |||||
Total | 181/4 (16) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hartejassvi Kapoor | 3 | 0 | 35 | 1 | 11.67 |
Sunny Singh | 3 | 0 | 38 | 1 | 12.67 |
Chiragvir Dhindsa | 4 | 0 | 26 | 2 | 6.50 |
Nikhil Kumar | 3 | 0 | 21 | 0 | 7.00 |
Sukrant Sharma | 1 | 0 | 16 | 0 | 16.00 |
Bhagmender Lather | 2 | 0 | 42 | 0 | 21.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 0/0 () |
BOWLING | O | M | R | W | ECON |
---|
© 2024-25 WebTech Digital Work