Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mahfijul Islam | c N H Sabik b Nabil Samad | 18 | 23 | 2 | 0 | 78.26 |
c N H Sabik b Nabil Samad | ||||||
Mohammad Naim Sheikh(C) | c SK Ahmed b AA Galib | 36 | 32 | 4 | 1 | 112.50 |
c SK Ahmed b AA Galib | ||||||
Shadman Islam(WK) | c MZ Hasan b EH Chowdhury | 49 | 32 | 4 | 2 | 153.13 |
c MZ Hasan b EH Chowdhury | ||||||
Aich Mollah | Not out | 53 | 33 | 6 | 2 | 160.61 |
Not out | ||||||
Abu Hider | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 4, w 0, nb 1, lb 0) | |||||
Total | 161/3 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asadulla Al Galib | 4 | 0 | 24 | 1 | 6.00 |
Ebadot Hossain | 4 | 1 | 23 | 1 | 5.75 |
Khaled Ahmed | 4 | 0 | 44 | 0 | 11.00 |
Nabil Samad | 3 | 0 | 24 | 1 | 8.00 |
Rejaur Rahman Raja | 4 | 0 | 32 | 0 | 8.00 |
Nayem Hossain Sakib | 1 | 0 | 10 | 0 | 10.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mubin Ahmed Dishan | c A Hider b Shohidul Islam | 16 | 16 | 3 | 0 | 100.00 |
c A Hider b Shohidul Islam | ||||||
Zakir Hasan(C) | c M Islam b Shohidul Islam | 19 | 21 | 2 | 0 | 90.48 |
c M Islam b Shohidul Islam | ||||||
Khalid Hasan | c MN Sheikh b A Mollah | 24 | 23 | 2 | 1 | 104.35 |
c MN Sheikh b A Mollah | ||||||
Amite Hasan(WK) | c M Islam b Maruf Mridha | 24 | 16 | 0 | 2 | 150.00 |
c M Islam b Maruf Mridha | ||||||
Asadulla Al Galib | c M Islam b Rakibul Hasan | 23 | 14 | 2 | 1 | 164.29 |
c M Islam b Rakibul Hasan | ||||||
Tofael Ahmed | c Shamsur Rahman b Maruf Mridha | 4 | 6 | 0 | 0 | 66.67 |
c Shamsur Rahman b Maruf Mridha | ||||||
Rejaur Rahman Raja | c M Islam b A Hider | 17 | 11 | 1 | 1 | 154.55 |
c M Islam b A Hider | ||||||
Khaled Ahmed | c A I Emon b Shohidul Islam | 4 | 4 | 1 | 0 | 100.00 |
c A I Emon b Shohidul Islam | ||||||
Nayem Hossain Sakib | b A Hider | 2 | 5 | 0 | 0 | 40.00 |
b A Hider | ||||||
Ebadot Hossain | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Nabil Samad | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 138/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abu Hider | 4 | 0 | 25 | 2 | 6.25 |
Rakibul Hasan | 4 | 0 | 29 | 1 | 7.25 |
Maruf Mridha | 4 | 0 | 29 | 2 | 7.25 |
Shohidul Islam | 4 | 0 | 24 | 3 | 6.00 |
Aich Mollah | 4 | 0 | 30 | 1 | 7.50 |
© 2024-25 WebTech Digital Work