

Danubian Kangaroos InningDK Inning91/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zoltan Marosy(WK) | Retired out | 23 | 22 | 3 | 0 | 104.55 |
Retired out | ||||||
| Matty Ainsworth | c K Dhayfule b F Hassan | 22 | 23 | 3 | 0 | 95.65 |
c K Dhayfule b F Hassan | ||||||
| Robi Ainsworth | Not out | 28 | 12 | 1 | 3 | 233.33 |
Not out | ||||||
| Gabor Torok(C) | Not out | 6 | 5 | 0 | 1 | 120.00 |
Not out | ||||||
| Extra | 12 (b 2, w 8, nb 2, lb 0) | |||||
| Total | 91/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khushal Gabhane | 2 | 0 | 25 | 0 | 12.50 |
| Zulfiqar Zaidi | 2 | 0 | 22 | 0 | 11.00 |
| Fahad Abdul Rehman | 2 | 0 | 4 | 0 | 2.00 |
| Venkata Narashiman | 2 | 0 | 12 | 0 | 6.00 |
| Farooq Hassan | 1 | 0 | 6 | 1 | 6.00 |
| Manas Mishra | 1 | 0 | 20 | 0 | 20.00 |
Dunabogdanu CC InningDUCC Inning92/5 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Haseeb | c A Edwards b A Gall | 21 | 9 | 2 | 2 | 233.33 |
c A Edwards b A Gall | ||||||
| Subhan Tariq | c R Ainsworth b A Edwards | 7 | 8 | 1 | 0 | 87.50 |
c R Ainsworth b A Edwards | ||||||
| Yadwinder Singh | c R Ainsworth b A Gall | 0 | 1 | 0 | 0 | 0.00 |
c R Ainsworth b A Gall | ||||||
| Kirtikumar Dhayfule | c M Ainsworth b A Gall | 0 | 2 | 0 | 0 | 0.00 |
c M Ainsworth b A Gall | ||||||
| Salman Mir(WK) | Not out | 16 | 13 | 1 | 1 | 123.08 |
Not out | ||||||
| Farooq Hassan | c G Nagy b G Torok | 11 | 10 | 2 | 0 | 110.00 |
c G Nagy b G Torok | ||||||
| Khushal Gabhane(C) | Not out | 27 | 11 | 0 | 4 | 245.45 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 92/5 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arthur Edwards | 2 | 0 | 22 | 1 | 11.00 |
| Robi Ainsworth | 2 | 0 | 30 | 0 | 15.00 |
| Adam Gall | 2 | 0 | 10 | 3 | 5.00 |
| Krisztian Hajdu | 1 | 0 | 13 | 0 | 13.00 |
| Gabor Torok | 1.5 | 0 | 16 | 1 | 8.73 |
© 2024-25 WebTech Digital Work