

Pithoragarh Hurricanes InningPIC Inning120/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Danu | c Mayank Mishra b N K Singh | 10 | 17 | 1 | 0 | 58.82 |
c Mayank Mishra b N K Singh | ||||||
| Piyush Joshi | c A Suryavanshi b R Rohi | 24 | 33 | 1 | 1 | 72.73 |
c A Suryavanshi b R Rohi | ||||||
| Vikas Bhati | c S Rawat b N K Singh | 10 | 8 | 0 | 1 | 125.00 |
c S Rawat b N K Singh | ||||||
| Anay Chhetri(C) | c A Suryavanshi b R Rohi | 7 | 9 | 1 | 0 | 77.78 |
c A Suryavanshi b R Rohi | ||||||
| Sagar Ojha | lbw b Mayank Mishra | 12 | 17 | 1 | 0 | 70.59 |
lbw b Mayank Mishra | ||||||
| Tushar Nautiyal | c H Rana b Mayank Mishra | 3 | 9 | 0 | 0 | 33.33 |
c H Rana b Mayank Mishra | ||||||
| Vaibhav Bhatt(WK) | Not out | 36 | 19 | 2 | 3 | 189.47 |
Not out | ||||||
| Prashant Chauhan | Not out | 8 | 8 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 0, lb 1) | |||||
| Total | 120/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Devendra Bora | 4 | 0 | 33 | 0 | 8.25 |
| Mayank Mishra | 4 | 1 | 25 | 2 | 6.25 |
| Naveen Kumar Singh | 4 | 0 | 22 | 2 | 5.50 |
| Yuvraj Chaudhary | 4 | 0 | 24 | 0 | 6.00 |
| Rakshit Rohi | 4 | 0 | 14 | 2 | 3.50 |
Dehradun Warriors InningDHD Inning122/0 (9.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Chaudhary(C) | Not out | 86 | 41 | 4 | 9 | 209.76 |
Not out | ||||||
| Sanskar Rawat(WK) | Not out | 25 | 18 | 4 | 0 | 138.89 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 122/0 (9.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravinder Negi | 2 | 0 | 12 | 0 | 6.00 |
| Mohammad Sohail | 2 | 0 | 28 | 0 | 14.00 |
| Anay Chhetri | 2 | 0 | 19 | 0 | 9.50 |
| Piyush Joshi | 2 | 0 | 14 | 0 | 7.00 |
| Prashant Chauhan | 1 | 0 | 26 | 0 | 26.00 |
| Arnav Bhardwaj | 0.5 | 0 | 23 | 0 | 27.60 |
© 2024-25 WebTech Digital Work