

Khulna Division InningKHD Inning180/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anamul Haque Bijoy | Not out | 101 | 67 | 10 | 5 | 150.75 |
Not out | ||||||
| Imrul Kayes | lbw b Nazmul Islam | 14 | 11 | 2 | 1 | 127.27 |
lbw b Nazmul Islam | ||||||
| Azizul Hakim Tamim | lbw b Nazmul Islam | 18 | 17 | 1 | 1 | 105.88 |
lbw b Nazmul Islam | ||||||
| Mohammad Mithun(WK) | runout (T Rahman) | 0 | 2 | 0 | 0 | 0.00 |
runout (T Rahman) | ||||||
| Nurul Hasan(C) | Not out | 34 | 23 | 1 | 2 | 147.83 |
Not out | ||||||
| Extra | 13 (b 0, w 5, nb 0, lb 8) | |||||
| Total | 180/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iqbal Hasan Emon | 4 | 0 | 43 | 0 | 10.75 |
| Salauddin Sakil | 4 | 0 | 42 | 0 | 10.50 |
| Nazmul Islam | 4 | 0 | 34 | 2 | 8.50 |
| Taibur Rahman | 4 | 0 | 28 | 0 | 7.00 |
| Shuvagata Hom | 2 | 0 | 11 | 0 | 5.50 |
| Saif Hassan | 2 | 0 | 14 | 0 | 7.00 |
Dhaka Division InningDHD Inning159/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zawad Abrar | lbw b A Hossain | 11 | 10 | 2 | 0 | 110.00 |
lbw b A Hossain | ||||||
| Rony Talukdar | lbw b Jayed Ullah | 7 | 11 | 1 | 0 | 63.64 |
lbw b Jayed Ullah | ||||||
| Saif Hassan(C) | st N Hasan b Jayed Ullah | 10 | 13 | 1 | 0 | 76.92 |
st N Hasan b Jayed Ullah | ||||||
| Ariful Islam | c N Hasan b Jayed Ullah | 19 | 22 | 2 | 0 | 86.36 |
c N Hasan b Jayed Ullah | ||||||
| Taibur Rahman | Not out | 63 | 41 | 3 | 5 | 153.66 |
Not out | ||||||
| Mahidul Islam Ankon(WK) | Not out | 43 | 23 | 2 | 4 | 186.96 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 159/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Al Amin Hossain | 4 | 0 | 36 | 1 | 9.00 |
| Nahidul Islam | 4 | 0 | 13 | 0 | 3.25 |
| Jayed Ullah | 4 | 0 | 13 | 3 | 3.25 |
| Mrittunjoy Chowdhury | 4 | 0 | 38 | 0 | 9.50 |
| Azizul Hakim Tamim | 2 | 0 | 25 | 0 | 12.50 |
| Ziaur Rahman | 2 | 0 | 32 | 0 | 16.00 |
© 2024-25 WebTech Digital Work