

Deccan Gladiators InningDG Inning141/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore | Not out | 78 | 29 | 6 | 7 | 268.97 |
Not out | ||||||
| Nicholas Pooran(WK/C) | c F Khan b J Siddique | 10 | 9 | 1 | 0 | 111.11 |
c F Khan b J Siddique | ||||||
| David Wiese | c P Salt b S Irshad | 35 | 17 | 4 | 2 | 205.88 |
c P Salt b S Irshad | ||||||
| Marcus Stoinis | Not out | 14 | 5 | 3 | 0 | 280.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 141/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 26 | 0 | 13.00 |
| Mir Hamza | 2 | 0 | 32 | 0 | 16.00 |
| Junaid Siddique | 2 | 0 | 14 | 1 | 7.00 |
| Sunil Narine | 2 | 0 | 33 | 0 | 16.50 |
| Salman Irshad | 2 | 0 | 35 | 1 | 17.50 |
UAE Bulls InningUBL Inning135/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | c D Wiese b AJ Hosein | 18 | 5 | 0 | 3 | 360.00 |
c D Wiese b AJ Hosein | ||||||
| James Vince | c LJ Evans b L Wood | 7 | 8 | 1 | 0 | 87.50 |
c LJ Evans b L Wood | ||||||
| Rovman Powell | c D Wiese b L Wood | 22 | 9 | 3 | 1 | 244.44 |
c D Wiese b L Wood | ||||||
| Tim David | Not out | 59 | 29 | 9 | 2 | 203.45 |
Not out | ||||||
| Kieron Pollard(C) | c AJ Hosein b L Kumara | 7 | 3 | 0 | 1 | 233.33 |
c AJ Hosein b L Kumara | ||||||
| Iftikhar Ahmed | c A Kumar b I Ahmad | 9 | 5 | 0 | 1 | 180.00 |
c A Kumar b I Ahmad | ||||||
| Sunil Narine | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 4, w 8, nb 0, lb 0) | |||||
| Total | 135/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 20 | 1 | 20.00 |
| Luke Wood | 2 | 0 | 14 | 2 | 7.00 |
| Richard Gleeson | 2 | 0 | 26 | 0 | 13.00 |
| Lahiru Kumara | 2 | 0 | 33 | 1 | 16.50 |
| Ibrar Ahmad | 2 | 0 | 24 | 1 | 12.00 |
| Ajay Kumar | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work