

Derbyshire InningDER Inning198/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | c LW James b OP Stone | 22 | 18 | 1 | 2 | 122.22 |
c LW James b OP Stone | ||||||
| Aneurin Donald | c M Montgomery b BG Lister | 0 | 1 | 0 | 0 | 0.00 |
c M Montgomery b BG Lister | ||||||
| Cam Fletcher | c T Moores b OP Stone | 19 | 14 | 4 | 0 | 135.71 |
c T Moores b OP Stone | ||||||
| Wayne Madsen | c A Hales b LW James | 53 | 32 | 4 | 2 | 165.63 |
c A Hales b LW James | ||||||
| Samit Patel(C) | c W Young b Calvin Harrison | 16 | 12 | 1 | 1 | 133.33 |
c W Young b Calvin Harrison | ||||||
| Brooke Guest(WK) | Not out | 32 | 27 | 3 | 0 | 118.52 |
Not out | ||||||
| Ross Whiteley | c BG Lister b OP Stone | 46 | 16 | 3 | 5 | 287.50 |
c BG Lister b OP Stone | ||||||
| Extra | 10 (b 0, w 4, nb 0, lb 6) | |||||
| Total | 198/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Lister | 4 | 0 | 48 | 1 | 12.00 |
| Dillon Pennington | 4 | 0 | 30 | 0 | 7.50 |
| Olly Stone | 4 | 0 | 42 | 3 | 10.50 |
| Calvin Harrison | 4 | 0 | 34 | 1 | 8.50 |
| Lyndon James | 2 | 0 | 21 | 1 | 10.50 |
| Matthew Montgomery | 2 | 0 | 17 | 0 | 8.50 |
Nottinghamshire InningNOT Inning102/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke(WK/C) | c BD Guest b DM Dupavillon | 0 | 1 | 0 | 0 | 0.00 |
c BD Guest b DM Dupavillon | ||||||
| Alex Hales | c CD Fletcher b DM Dupavillon | 15 | 12 | 3 | 0 | 125.00 |
c CD Fletcher b DM Dupavillon | ||||||
| Will Young | c DL Lloyd b PR Brown | 9 | 11 | 1 | 0 | 81.82 |
c DL Lloyd b PR Brown | ||||||
| Jack Haynes | b DM Dupavillon | 6 | 7 | 1 | 0 | 85.71 |
b DM Dupavillon | ||||||
| Matthew Montgomery | c PR Brown b RA Whiteley | 17 | 15 | 1 | 0 | 113.33 |
c PR Brown b RA Whiteley | ||||||
| Tom Moores | lbw b RA Whiteley | 17 | 14 | 1 | 1 | 121.43 |
lbw b RA Whiteley | ||||||
| Lyndon James | c CD Fletcher b SR Patel | 14 | 15 | 1 | 0 | 93.33 |
c CD Fletcher b SR Patel | ||||||
| Calvin Harrison | Not out | 10 | 15 | 0 | 0 | 66.67 |
Not out | ||||||
| Olly Stone | c M Wagstaff b RA Whiteley | 4 | 4 | 0 | 0 | 100.00 |
c M Wagstaff b RA Whiteley | ||||||
| Dillon Pennington | c A Donald b PR Brown | 5 | 4 | 0 | 0 | 125.00 |
c A Donald b PR Brown | ||||||
| Ben Lister | c A Donald b PR Brown | 0 | 2 | 0 | 0 | 0.00 |
c A Donald b PR Brown | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 102/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 3 | 0 | 15 | 3 | 5.00 |
| Zak Chappell | 2 | 0 | 13 | 0 | 6.50 |
| Pat Brown | 2.4 | 0 | 17 | 3 | 6.38 |
| Mitchell Wagstaff | 1 | 0 | 11 | 0 | 11.00 |
| Samit Patel | 4 | 0 | 23 | 1 | 5.75 |
| Ross Whiteley | 4 | 0 | 23 | 3 | 5.75 |
© 2024-25 WebTech Digital Work