

Derbyshire InningDER Inning162/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Caleb Jewell | c M Montgomery b D Pennington | 2 | 3 | 0 | 0 | 66.67 |
c M Montgomery b D Pennington | ||||||
| Aneurin Donald | c C McKerr b LP White | 50 | 22 | 3 | 5 | 227.27 |
c C McKerr b LP White | ||||||
| David Lloyd | c F McCann b C McKerr | 7 | 7 | 1 | 0 | 100.00 |
c F McCann b C McKerr | ||||||
| Wayne Madsen | runout (T Moores) | 35 | 35 | 1 | 1 | 100.00 |
runout (T Moores) | ||||||
| Samit Patel(C) | c F McCann b C McKerr | 1 | 5 | 0 | 0 | 20.00 |
c F McCann b C McKerr | ||||||
| Martin Andersson | b LP White | 3 | 6 | 0 | 0 | 50.00 |
b LP White | ||||||
| Ross Whiteley | c Calvin Harrison b LP White | 31 | 21 | 1 | 2 | 147.62 |
c Calvin Harrison b LP White | ||||||
| Brooke Guest(WK) | c LP White b D Pennington | 25 | 19 | 3 | 0 | 131.58 |
c LP White b D Pennington | ||||||
| Ben William Aitchison | c J Haynes b D Pennington | 0 | 1 | 0 | 0 | 0.00 |
c J Haynes b D Pennington | ||||||
| Allah Mohammad Ghazanfar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 1, w 0, nb 0, lb 7) | |||||
| Total | 162/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Sams | 4 | 0 | 34 | 0 | 8.50 |
| Dillon Pennington | 4 | 0 | 40 | 3 | 10.00 |
| Conor McKerr | 4 | 0 | 30 | 2 | 7.50 |
| Liam Patterson-White | 4 | 0 | 20 | 3 | 5.00 |
| Calvin Harrison | 3 | 0 | 26 | 0 | 8.67 |
| Lyndon James | 1 | 0 | 4 | 0 | 4.00 |
Nottinghamshire InningNOT Inning120/3 (13.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke(C) | c WL Madsen b B W Aitchison | 1 | 3 | 0 | 0 | 33.33 |
c WL Madsen b B W Aitchison | ||||||
| Lyndon James | c WL Madsen b MK Andersson | 43 | 28 | 3 | 2 | 153.57 |
c WL Madsen b MK Andersson | ||||||
| Jack Haynes | c WL Madsen b PR Brown | 43 | 29 | 5 | 1 | 148.28 |
c WL Madsen b PR Brown | ||||||
| Tom Moores(WK) | Not out | 21 | 16 | 4 | 0 | 131.25 |
Not out | ||||||
| Freddie McCann | Not out | 7 | 8 | 1 | 0 | 87.50 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 2, lb 0) | |||||
| Total | 120/3 (13.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben William Aitchison | 2 | 0 | 10 | 1 | 5.00 |
| Allah Mohammad Ghazanfar | 3 | 0 | 28 | 0 | 9.30 |
| Pat Brown | 2.5 | 0 | 27 | 1 | 9.53 |
| Martin Andersson | 3 | 0 | 25 | 1 | 8.33 |
| Ross Whiteley | 1 | 0 | 15 | 0 | 15.00 |
| David Lloyd | 2 | 0 | 15 | 0 | 7.50 |
© 2024-25 WebTech Digital Work