

Northamptonshire InningNOR Inning193/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | b DM Dupavillon | 3 | 12 | 0 | 0 | 25.00 |
b DM Dupavillon | ||||||
| Matthew Breetzke | b DM Dupavillon | 94 | 54 | 11 | 3 | 174.07 |
b DM Dupavillon | ||||||
| David Willey(C) | c CD Fletcher b DM Dupavillon | 10 | 9 | 0 | 1 | 111.11 |
c CD Fletcher b DM Dupavillon | ||||||
| Ravi Bopara | c RA Whiteley b M Wagstaff | 26 | 20 | 3 | 0 | 130.00 |
c RA Whiteley b M Wagstaff | ||||||
| Sikandar Raza | c A Donald b PR Brown | 34 | 16 | 3 | 2 | 212.50 |
c A Donald b PR Brown | ||||||
| Saif Zaib | Not out | 8 | 4 | 1 | 0 | 200.00 |
Not out | ||||||
| Lewis McManus(WK) | b ZJ Chappell | 3 | 5 | 0 | 0 | 60.00 |
b ZJ Chappell | ||||||
| George Bartlett | b ZJ Chappell | 0 | 2 | 0 | 0 | 0.00 |
b ZJ Chappell | ||||||
| Ben Sanderson | runout (ZJ Chappell / BD Guest) | 0 | 1 | 0 | 0 | 0.00 |
runout (ZJ Chappell / BD Guest) | ||||||
| Extra | 15 (b 5, w 4, nb 6, lb 0) | |||||
| Total | 193/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 1 | 43 | 3 | 10.80 |
| Zak Chappell | 4 | 0 | 34 | 2 | 8.50 |
| Pat Brown | 4 | 0 | 39 | 1 | 9.75 |
| Samit Patel | 4 | 0 | 28 | 0 | 7.00 |
| Mitchell Wagstaff | 3 | 0 | 31 | 1 | 10.33 |
| Ross Whiteley | 1 | 0 | 13 | 0 | 13.00 |
Derbyshire InningDER Inning123/3 (11 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | Not out | 33 | 29 | 2 | 0 | 113.79 |
Not out | ||||||
| Aneurin Donald | c SA Zaib b F Heldreich | 68 | 26 | 3 | 8 | 261.54 |
c SA Zaib b F Heldreich | ||||||
| Wayne Madsen | c LD McManus b R Bopara | 0 | 1 | 0 | 0 | 0.00 |
c LD McManus b R Bopara | ||||||
| Samit Patel(C) | c Rs Vasconcelos b F Heldreich | 9 | 5 | 0 | 1 | 180.00 |
c Rs Vasconcelos b F Heldreich | ||||||
| Cam Fletcher | Not out | 8 | 6 | 0 | 1 | 133.33 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 2, lb 1) | |||||
| Total | 123/3 (11) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 2 | 0 | 18 | 0 | 9.00 |
| Ben Sanderson | 2 | 0 | 28 | 0 | 14.00 |
| Raphael Weatherall | 1 | 0 | 15 | 0 | 15.00 |
| Saif Zaib | 1 | 0 | 17 | 0 | 17.00 |
| Freddie Heldreich | 3 | 0 | 34 | 2 | 11.33 |
| Ravi Bopara | 2 | 0 | 10 | 1 | 5.00 |
© 2024-25 WebTech Digital Work